Fearless Assassins
Players
Pages (13):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
51 Show aliases =F|A= Masa_1964 378 207046 802 590 1.36 12.94 26.56 30 0 62 07:32:47
52 Show aliases Lord(FiN) 121 193980 266 479 0.56 12.67 15.61 1 4 21 07:18:03
53 Koer 1264 189007 1629 576 2.83 20.11 38.41 103 1 81 14:55:03
54 Show aliases *** Qetta*** 728 188563 1271 696 1.83 28.24 31.47 64 0 45 11:46:24
55 Kronos 2779 186712 3704 2212 1.67 20.81 26.73 192 1 178 1 day, 19:01:06
56 Show aliases =F|A=moh!? 3130 186244 5134 2593 1.98 17.83 35.48 322 1 288 1 day, 10:06:53
57 Show aliases ET? :) 410 178291 560 130 4.31 16.00 38.58 44 0 35 02:37:23
58 cptPicard -4 176566 175 336 0.52 1.73 19.10 3 4 101 04:36:45
59 LukAsz! 46 172073 105 75 1.40 13.13 31.04 3 0 8 01:33:20
60 tyfus 674 166300 1183 785 1.51 17.92 23.61 61 0 66 14:10:56
61 Show aliases .Anton Girdeux. 150 163783 212 169 1.25 12.47 22.18 5 0 17 04:13:46
62 Show aliases collector 430 157059 639 200 3.20 49.15 34.76 43 0 13 03:34:56
63 -=JOKER=- -25 151585 125 223 0.56 8.93 0.00 0 1 14 02:57:09
64 =F|A=Almond 6 150304 17 31 0.55 3.40 0.00 0 0 5 00:29:13
65 Nils 462 149898 835 446 1.87 22.57 15.86 54 3 37 08:20:14
66 Show aliases Kicker 71 144950 77 132 0.58 5.92 19.97 1 0 13 03:04:01
67 Show aliases =F|A=Owned?! 13 141069 31 23 1.35 3.88 0.00 1 0 8 00:15:26
68 Show aliases =F|A=minerva' 785 140963 1494 748 2.00 11.23 31.07 89 0 133 08:11:27
69 Show aliases MikeSlayer' 92 138729 116 27 4.30 14.50 33.01 11 0 8 01:00:39
70 Show aliases Heisenberg 264 138155 543 337 1.61 24.68 36.02 32 0 22 05:04:35
71 DJAmarena 23 131658 69 85 0.81 4.06 0.00 1 1 17 01:37:28
72 Istanbul 185 128822 635 659 0.96 26.46 26.70 15 0 24 06:25:17
73 Show aliases [D1M_] 109 123165 193 70 2.76 38.60 47.47 12 0 5 00:56:38
74 Show aliases |eVs 499 117164 829 495 1.67 18.84 30.48 42 0 44 09:49:14
75 Show aliases =F|ARaziel 110 114404 389 370 1.05 8.28 22.88 11 0 47 04:27:45
76 Show aliases Des 303 107096 710 594 1.20 24.48 35.70 17 2 29 07:44:25
77 Show aliases frank -173 106373 728 918 0.79 20.80 20.96 7 0 35 08:26:32
78 CichyGracz 235 104005 482 521 0.93 9.09 24.86 17 0 53 11:41:15
79 Show aliases hellis**** 90 103676 117 35 3.34 23.40 0.00 9 0 5 00:35:05
80 cze'Dakudas 433 90336 847 473 1.79 33.88 35.74 47 0 25 05:30:10
81 Pandora 666 89193 933 702 1.33 15.55 24.66 47 1 60 14:16:03
82 Show aliases vvp 406 87852 915 791 1.16 13.46 21.54 45 4 68 15:22:57
83 BlackCrow 59 87325 202 217 0.93 20.20 0.00 6 1 10 03:11:26
84 bam! 21 86914 321 415 0.77 8.23 0.00 3 0 39 04:45:03
85 BADOOOOOOOKI2077 713 86901 1103 644 1.71 10.41 22.39 58 0 106 20:07:05
86 Show aliases =F|A=Eireannanl 6 86526 4 2 2.00 0.67 0.00 0 0 6 00:14:12
87 Dadan Karambolo 2928 84253 4171 1156 3.61 44.37 32.60 185 0 94 21:59:49
88 mu-mu -9 83303 3 45 0.07 0.75 0.00 0 1 4 01:12:55
89 Show aliases etplayhje 119 82313 413 420 0.98 8.43 28.90 12 1 49 05:26:25
90 -=KF=-Mart87[NL] 56 79633 165 146 1.13 23.57 0.00 7 0 7 01:41:49
91 Show aliases goyim 303 74159 549 247 2.22 42.23 39.77 35 0 13 03:40:19
92 Show aliases F|A=yaku 1 74158 283 542 0.52 2.42 24.86 4 4 117 05:15:03
93 Show aliases bladey 64 73867 174 209 0.83 17.40 33.11 5 0 10 03:31:01
94 Show aliases =F|A=Basia<3 7 73608 1309 2042 0.64 8.03 26.47 13 5 163 1 day, 01:32:33
95 Show aliases Keintrickpferd :| 2173 72012 3517 1348 2.61 36.64 37.67 241 1 96 19:12:01
96 SxNt|Et|Aegis 284 71084 453 207 2.19 19.70 31.89 31 0 23 04:06:07
97 Show aliases [GM]AlCapone 203 70691 754 692 1.09 29.00 22.32 14 0 26 08:18:06
98 igi -7 69582 106 141 0.75 17.67 0.00 0 0 6 01:32:15
99 H.V GR 101 69113 682 1075 0.63 7.58 19.65 10 3 90 15:56:18
100 7a2efe3ca11d817fa51c 910 66505 1745 1417 1.23 17.99 23.49 61 0 97 1 day, 00:09:46
Pages (13):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»