Fearless Assassins
Players
Pages (13):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
51 Show aliases =F|ARaziel 110 114404 389 370 1.05 8.28 22.88 11 0 47 04:27:45
52 =F|A=!MX 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
53 Show aliases =F|A=.nAAbish? 0 0 0 0 0.00 0.00 0.00 0 0 6 00:00:00
54 =F|A=Almond 6 150304 17 31 0.55 3.40 0.00 0 0 5 00:29:13
55 =F|A=AmoVos 584 366772 1320 945 1.40 18.59 32.21 56 0 71 11:51:39
56 =F|A=Andy 13 141 31 38 0.82 15.50 26.41 0 0 2 00:19:34
57 Show aliases =F|A=Basia<3 7 73608 1309 2042 0.64 8.03 26.47 13 5 163 1 day, 01:32:33
58 Show aliases =F|A=BigBro 337 641070 899 665 1.35 6.76 25.61 23 0 133 11:38:58
59 Show aliases =F|A=BLAAT 61 279718 318 403 0.79 15.90 0.00 1 2 20 03:43:34
60 Show aliases =F|A=chuu:3 7 20282 13 13 1.00 3.25 0.00 1 0 4 00:12:47
61 =F|A=Clarke 0 0 0 0 0.00 0.00 0.00 0 0 4 00:00:00
62 Show aliases =F|A=Cracker:o) 16 0 3 3 1.00 0.09 0.00 0 0 32 00:48:39
63 Show aliases =F|A=DarkWolf 338 840911 1515 1320 1.15 21.34 24.21 54 1 71 14:47:20
64 Show aliases =F|A=Eireannanl 6 86526 4 2 2.00 0.67 0.00 0 0 6 00:14:12
65 =F|A=Fighter?!+ 233 8801 424 256 1.66 26.50 32.92 28 0 16 02:48:14
66 =F|A=FILIPE 29 468903 47 23 2.04 23.50 22.24 3 0 2 00:25:37
67 =F|A=GHARIB* 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
68 =F|A=Hesis 2 0 8 8 1.00 4.00 0.00 0 0 2 00:06:22
69 =F|A=ins4ne 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
70 =F|A=Kermit 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
71 =F|A=Leatherface 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
72 =F|A=Lem0n 17 57095 69 87 0.79 5.31 0.00 2 0 13 01:14:21
73 Show aliases =F|A=Lisa. 116 2675 181 106 1.71 11.31 27.24 11 0 16 02:24:05
74 =F|A=Mexicano 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
75 Show aliases =F|A=Mextor 33 616 80 86 0.93 3.64 30.18 1 0 22 01:11:17
76 Show aliases =F|A=minerva' 785 140963 1494 748 2.00 11.23 31.07 89 0 133 08:11:27
77 Show aliases =F|A=moh!? 3130 186244 5134 2593 1.98 17.83 35.48 322 1 288 1 day, 10:06:53
78 Show aliases =F|A=Mpover 34 26960 107 144 0.74 2.38 29.57 2 0 45 02:41:56
79 Show aliases =F|A=NoMaT** 1100 450014 1702 983 1.73 14.80 27.32 89 1 115 18:29:34
80 =F|A=notellenPage 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
81 =F|A=Old Timer -5 1244 19 37 0.51 2.11 0.00 0 0 9 00:25:24
82 Show aliases =F|A=Owned?! 13 141069 31 23 1.35 3.88 0.00 1 0 8 00:15:26
83 =F|A=PikeKiller 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
84 =F|A=plane 143 326818 237 117 2.03 15.80 37.68 17 0 15 01:38:13
85 Show aliases =F|A=QueenOde. 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
86 Show aliases =F|A=Rolan 12 185 2 2 1.00 0.67 0.00 0 0 3 00:39:38
87 Show aliases =F|A=S@INT AIOLIA 304 52933 460 152 3.03 20.91 31.36 39 0 22 03:21:46
88 Show aliases =F|A=Shape 5 6141 8 11 0.73 0.80 0.00 1 0 10 00:18:57
89 =F|A=Smultronstallet. 13 452534 25 31 0.81 8.33 0.00 0 0 3 00:44:54
90 Show aliases =F|A=Speedac 31 277 54 31 1.74 10.80 31.69 3 0 5 00:28:05
91 =F|A=Syroox 14 0 13 12 1.08 6.50 0.00 0 0 2 00:40:22
92 Show aliases =F|A=Szczurson 267 278169 473 311 1.52 11.26 33.14 24 0 42 05:32:11
93 =F|A=Tankiaku -8 1855 33 51 0.65 6.60 0.00 0 0 5 00:39:12
94 =F|A=Vasylich 0 0 0 0 0.00 0.00 0.00 0 0 7 00:00:00
95 Show aliases =F|A=Vice86 154 54003 835 995 0.84 11.93 22.09 17 3 70 11:45:10
96 Show aliases =F|A=Vitosa 467 2118506 1784 1792 1.00 22.02 27.19 58 9 81 18:12:11
97 =F|A=WARR!OR 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
98 =F|A=Whitesell 4 41271 8 2 4.00 4.00 0.00 1 0 2 00:00:10
99 Show aliases =F|A=XeRoiX* 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
100 Show aliases =F|A=YouPlAboOm 32 366 71 52 1.37 17.75 0.00 2 0 4 00:55:48
Pages (13):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»