Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   5   6   [7]   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
301 Captain  14 130 32 23 1.39 8.00 0.00 1 0 4 00:23:21
302 GtheGreat 30 4422 48 48 1.00 8.00 26.01 1 0 6 00:59:32
303 Weedbee 1 441 8 21 0.38 8.00 0.00 0 0 1 00:30:44
304 [BlackG]Privateer 20 1037 16 16 1.00 8.00 0.00 0 0 2 00:42:52
305 [McFly]Newt 37 3032 191 320 0.60 7.96 15.36 3 1 24 04:37:16
306 Show aliases [BlackG]Xafi 43 1833 55 55 1.00 7.86 0.00 1 0 7 01:49:22
307 H.V GR 101 69113 682 1075 0.63 7.58 19.65 10 3 90 15:56:18
308 Show aliases THHUNTER 32 4045 37 63 0.59 7.40 22.69 1 0 5 01:22:24
309 Dage85 89 22897 347 639 0.54 7.23 24.08 5 4 48 10:18:35
310 bob 14 4925 359 433 0.83 7.18 20.94 8 0 50 05:16:55
311 Ettur 5 6292 7 7 1.00 7.00 0.00 0 0 1 00:16:47
312 Roadkill -27 43792 35 135 0.26 7.00 16.86 0 1 5 01:20:25
313 David Djuetta 13 183 34 34 1.00 6.80 0.00 0 0 5 00:27:29
314 Show aliases =F|A=BigBro 337 641070 899 665 1.35 6.76 25.61 23 0 133 11:38:58
315 Show aliases [BlackG]Matador -2 1027 20 31 0.65 6.67 0.00 1 0 3 00:29:14
316 =F|A=Tankiaku -8 1855 33 51 0.65 6.60 0.00 0 0 5 00:39:12
317 Show aliases Lion 11 2863 33 49 0.67 6.60 13.95 1 0 5 00:59:07
318 =F|A=Syroox 14 0 13 12 1.08 6.50 0.00 0 0 2 00:40:22
319 El blancos 18 914 78 106 0.74 6.50 13.79 3 1 12 02:18:17
320 Show aliases gena 35 17393 130 148 0.88 6.50 0.00 3 0 20 02:59:55
321 MALPARIT.CAT 85 5251 224 310 0.72 6.40 16.04 10 6 35 04:38:11
322 Show aliases CamaronRevenant 210 755298 542 717 0.76 6.38 23.56 10 3 85 11:08:11
323 Misialdo* 21 115 19 13 1.46 6.33 0.00 0 0 3 00:50:39
324 Moffbrutzeln 3 134 19 24 0.79 6.33 0.00 1 0 3 00:20:45
325 Show aliases ~min. 132 11888 185 176 1.05 6.17 29.16 5 0 30 05:37:22
326 mauro 4 462 86 121 0.71 6.14 21.31 1 1 14 01:47:22
327 !!KasajA!! 27 448 67 100 0.67 6.09 0.00 1 0 11 02:41:39
328 #Str!ker 10 1037 6 5 1.20 6.00 0.00 0 0 1 00:26:46
329 Danky 3 12716 18 19 0.95 6.00 0.00 0 0 3 00:12:36
330 Gordon 8 232 18 29 0.62 6.00 0.00 0 0 3 00:56:40
331 La-Co@sT 14 3349 18 20 0.90 6.00 0.00 1 0 3 00:38:23
332 Show aliases Kicker 71 144950 77 132 0.58 5.92 19.97 1 0 13 03:04:01
333 1313 -64 586 71 298 0.24 5.92 24.51 0 9 12 03:07:44
334 rohnn 3 59743 53 58 0.91 5.89 0.00 1 0 9 00:27:44
335 TT 30 1395 106 193 0.55 5.89 29.86 5 3 18 02:57:48
336 Kajeema 2 853 23 46 0.50 5.75 0.00 0 0 4 00:47:46
337 Blazsenij 6 0 17 37 0.46 5.67 0.00 0 0 3 00:47:31
338 cOLUGo 16 463 17 30 0.57 5.67 0.00 0 0 3 00:59:00
339 Corvus -16 175 17 70 0.24 5.67 0.00 0 3 3 00:46:27
340 fnx 7 123 17 22 0.77 5.67 0.00 0 0 3 00:23:45
341 SockPuppet -6 129 17 35 0.49 5.67 0.00 1 0 3 00:14:46
342 Show aliases kapMan 189 30732 669 605 1.11 5.40 26.42 24 0 124 07:00:09
343 Riverhawk -2 239 48 86 0.56 5.33 20.28 2 0 9 01:31:16
344 Salsa -12 268 16 44 0.36 5.33 0.00 0 0 3 00:32:20
345 =F|A=Lem0n 17 57095 69 87 0.79 5.31 0.00 2 0 13 01:14:21
346 iconic newb 13 289 21 52 0.40 5.25 0.00 0 0 4 00:45:45
347 SonOfAGuN -32 563 21 86 0.24 5.25 8.47 0 2 4 00:45:21
348 TONYBULL 19 657 52 119 0.44 5.20 16.01 1 2 10 02:29:49
349 CommandoMarshall -44 412 31 121 0.26 5.17 11.29 0 2 6 01:35:34
350 Bad Omen 4 0 10 8 1.25 5.00 0.00 1 0 2 00:07:15
Pages (13):   «First   «   1   2   3   4   5   6   [7]   8   9   10   »   Last»