Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
201 Show aliases >RC|WormFood 6 8180 13 11 1.18 1.08 0.00 0 0 12 00:07:55
202 Show aliases Ch0sen0ne 125 2823 414 351 1.18 29.57 37.36 13 0 14 03:44:52
203 Show aliases Ford [Cz] 202 506546 623 534 1.17 28.32 21.70 19 1 22 07:00:17
204 Pawu 4 94 21 18 1.17 21.00 0.00 0 0 1 00:14:33
205 TomekKromek! 983 52749 1817 1564 1.16 11.08 27.93 66 2 164 1 day, 06:11:32
206 Show aliases u n i t y C U R S A 19 764 51 44 1.16 10.20 0.00 1 0 5 00:33:15
207 Show aliases vvp 406 87852 915 791 1.16 13.46 21.54 45 4 68 15:22:57
208 -_- Hudson 10 161 30 26 1.15 15.00 0.00 2 0 2 00:17:23
209 Entezz 15 355 53 46 1.15 17.67 28.83 1 0 3 00:28:54
210 Show aliases =F|A=DarkWolf 338 840911 1515 1320 1.15 21.34 24.21 54 1 71 14:47:20
211 Panini*Pacifico 58 882 104 91 1.14 14.86 15.22 5 0 7 02:01:58
212 -=KF=-Mart87[NL] 56 79633 165 146 1.13 23.57 0.00 7 0 7 01:41:49
213 789789 753 471823 2008 1781 1.13 18.42 22.69 59 1 109 1 day, 04:24:02
214 Show aliases kapMan 189 30732 669 605 1.11 5.40 26.42 24 0 124 07:00:09
215 trap 668 15013 1436 1304 1.10 15.61 22.84 52 2 92 19:34:43
216 -L|L->phil< 353 8716 1035 942 1.10 25.24 28.96 20 0 41 09:01:45
217 Tartine 23 15656 56 51 1.10 4.67 21.32 3 0 12 00:49:22
218 Show aliases janissary* 2692 63364 7471 6816 1.10 18.31 26.00 254 7 408 3 days, 17:42:19
219 PortgasD_Ace 19 3362 23 21 1.10 2.30 0.00 1 0 10 00:51:53
220 Show aliases [GM]AlCapone 203 70691 754 692 1.09 29.00 22.32 14 0 26 08:18:06
221 Chukke. 80 6377 149 137 1.09 9.93 26.55 4 1 15 02:30:01
222 =F|A=Syroox 14 0 13 12 1.08 6.50 0.00 0 0 2 00:40:22
223 Show aliases qEST 229 46042 639 590 1.08 18.79 26.96 16 0 34 08:01:16
224 marek3328 201 222988 558 519 1.08 12.98 20.45 23 3 43 09:33:15
225 benzopirene 28 480 30 28 1.07 5.00 25.81 1 0 6 00:55:11
226 Show aliases Brazuca 627 43419 1266 1184 1.07 15.83 28.22 48 5 80 17:39:11
227 Undercover252 18 15937 48 45 1.07 16.00 29.58 1 0 3 00:32:12
228 Show aliases tnt. 412 13340 968 911 1.06 14.24 27.62 38 2 68 15:10:42
229 Show aliases =F|ARaziel 110 114404 389 370 1.05 8.28 22.88 11 0 47 04:27:45
230 Show aliases ~min. 132 11888 185 176 1.05 6.17 29.16 5 0 30 05:37:22
231 Show aliases Latz 201 7566 456 444 1.03 16.29 32.11 9 1 28 05:37:16
232 Show aliases [BlackG]Matador 54 2159 150 147 1.02 12.50 19.49 3 0 12 03:20:13
233 ottocagirl 57 34249 74 73 1.01 8.22 0.00 1 0 9 01:56:10
234 SKADE 210 6737 744 736 1.01 15.83 12.88 29 2 47 10:05:42
235 -[x]-DeathWarrant 3 9 3 3 1.00 1.50 0.00 0 0 2 00:16:11
236 Show aliases =F|A=chuu:3 7 20282 13 13 1.00 3.25 0.00 1 0 4 00:12:47
237 Show aliases =F|A=Cracker:o) 16 0 3 3 1.00 0.09 0.00 0 0 32 00:48:39
238 =F|A=Hesis 2 0 8 8 1.00 4.00 0.00 0 0 2 00:06:22
239 Show aliases =F|A=Rolan 12 185 2 2 1.00 0.67 0.00 0 0 3 00:39:38
240 David Djuetta 13 183 34 34 1.00 6.80 0.00 0 0 5 00:27:29
241 EIEIEI 0 231 1 1 1.00 0.50 0.00 0 0 2 00:01:19
242 Ettur 5 6292 7 7 1.00 7.00 0.00 0 0 1 00:16:47
243 GtheGreat 30 4422 48 48 1.00 8.00 26.01 1 0 6 00:59:32
244 Haudrauf 4 0 1 1 1.00 1.00 0.00 0 0 1 00:11:47
245 Kam! 4 3 1 0 1.00 0.10 0.00 0 0 10 00:10:23
246 L3gacy 15 205 28 28 1.00 14.00 21.18 2 0 2 00:25:13
247 Patrick 2 9 2 2 1.00 2.00 0.00 0 0 1 00:06:24
248 platao 2 0 1 1 1.00 1.00 0.00 0 0 1 00:07:29
249 Z Williams 4 10 2 2 1.00 1.00 0.00 0 0 2 00:13:30
250 [BlackG]Privateer 20 1037 16 16 1.00 8.00 0.00 0 0 2 00:42:52
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»