Fearless Assassins
Players
Pages (13):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
1 JOHWICK 1323 212785 1523 103 14.79 23.80 37.11 75 0 64 05:56:14
2 IronFeliks 380 3495 480 39 12.31 40.00 36.37 31 0 12 01:44:08
3 mAuzz 21 103 23 3 7.67 11.50 0.00 1 0 2 00:18:33
4 sonny terry 28 50782 27 4 6.75 13.50 0.00 2 0 2 00:11:33
5 Show aliases Colon+ 294 2130 392 60 6.53 78.40 39.22 16 0 5 01:08:22
6 FeaRLesS 143 11829 190 31 6.13 38.00 30.99 15 0 5 00:58:30
7 .EA#MarkDaPanda 9 65 12 2 6.00 12.00 0.00 1 0 1 00:04:21
8 xalyar 40 230 48 9 5.33 16.00 0.00 3 0 3 00:34:04
9 Show aliases POGOjunior 519 3693 731 146 5.01 60.92 29.58 53 0 12 03:46:11
10 Chan Lok Hei 294 5637 414 85 4.87 51.75 39.89 22 0 8 01:55:10
11 spliff. 14 0 19 4 4.75 19.00 0.00 2 0 1 00:07:41
12 Show aliases ET? :) 410 178291 560 130 4.31 16.00 38.58 44 0 35 02:37:23
13 Show aliases MikeSlayer' 92 138729 116 27 4.30 14.50 33.01 11 0 8 01:00:39
14 feij 43 52185 60 14 4.29 30.00 0.00 4 0 2 00:23:58
15 SSJ Maro 1677 25611 2311 559 4.13 51.36 39.57 173 0 45 11:22:23
16 Show aliases rider 120 3705 182 45 4.04 91.00 41.63 13 0 2 00:46:49
17 =F|A=Whitesell 4 41271 8 2 4.00 4.00 0.00 1 0 2 00:00:10
18 blast3r* 159 1160 232 58 4.00 58.00 34.78 16 0 4 00:53:33
19 GRUG 42 12066 59 15 3.93 19.67 39.54 4 0 3 00:14:10
20 [GM]AlCapone 40 405 51 13 3.92 51.00 0.00 4 0 1 00:30:44
21 Undying 99 784 153 40 3.83 51.00 30.85 8 0 3 00:50:55
22 Show aliases Mr.Robot 421 3426 612 163 3.75 61.20 45.10 40 0 10 02:44:12
23 /////ReactioN 137 22646 193 53 3.64 21.44 37.14 12 0 9 01:15:10
24 Dadan Karambolo 2928 84253 4171 1156 3.61 44.37 32.60 185 0 94 21:59:49
25 Show aliases KranK 32 883 36 10 3.60 18.00 0.00 3 0 2 00:49:32
26 Show aliases TARGET/// 307 2402 441 125 3.53 40.09 40.34 32 0 11 02:49:52
27 Show aliases blAck 215 9466 323 95 3.40 46.14 36.51 26 0 7 01:30:26
28 Show aliases PennyWise 121 843 171 51 3.35 34.20 34.06 15 0 5 01:02:13
29 Show aliases hellis**** 90 103676 117 35 3.34 23.40 0.00 9 0 5 00:35:05
30 Show aliases collector 430 157059 639 200 3.20 49.15 34.76 43 0 13 03:34:56
31 <<<rex>>> 41 263 55 18 3.06 11.00 0.00 5 0 5 00:37:48
32 |HH|Testo 70 635 100 33 3.03 50.00 33.97 6 0 2 00:28:19
33 Show aliases =F|A=S@INT AIOLIA 304 52933 460 152 3.03 20.91 31.36 39 0 22 03:21:46
34 chezzNL 6 0 6 2 3.00 2.00 0.00 0 0 3 00:10:00
35 PrinceOfDarkness* 167 1364 236 79 2.99 19.67 32.77 15 0 12 01:51:21
36 Gol.D.Roger 183 1919 221 74 2.99 27.63 39.60 22 0 8 01:35:11
37 Show aliases CUBECASTPOTTTTTYYYY 153 946 245 85 2.88 49.00 39.12 15 0 5 01:19:11
38 Show aliases [BlackG]Wolverine 609 746239 957 338 2.83 29.91 36.22 71 0 32 06:46:59
39 Koer 1264 189007 1629 576 2.83 20.11 38.41 103 1 81 14:55:03
40 Show aliases EuropeanLL 122 951 180 64 2.81 9.00 36.61 13 0 20 01:42:11
41 Show aliases JeBa 653 19086 980 349 2.81 36.30 32.13 64 0 27 05:38:03
42 RadaO'Reilly 173 45160 201 72 2.79 14.36 29.91 10 0 14 02:50:25
43 johnross 34 279 39 14 2.79 9.75 0.00 2 0 4 00:31:10
44 Show aliases [D1M_] 109 123165 193 70 2.76 38.60 47.47 12 0 5 00:56:38
45 Butch 85 15268 116 43 2.70 29.00 29.67 9 0 4 00:51:26
46 Show aliases new mouse test 369 919770 616 229 2.69 34.22 33.05 38 0 18 03:44:10
47 Show aliases Keintrickpferd :| 2173 72012 3517 1348 2.61 36.64 37.67 241 1 96 19:12:01
48 Szakal pl 63 1575 64 25 2.56 12.80 25.45 6 0 5 01:24:06
49 Show aliases weby 1341 1392948 1914 767 2.50 34.80 31.01 126 0 55 12:11:24
50 Odin.DK 943 310363 1362 548 2.49 21.28 22.92 82 0 64 16:24:24
Pages (13):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»