Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
201 |HH|Loooser 99 2037 161 87 1.85 14.64 22.26 11 0 11 02:16:06
202 Show aliases DriVEZe 67 1636 160 127 1.26 17.78 26.60 4 0 9 01:34:59
203 [BlackG]CptCalais 1 2347 155 276 0.56 15.50 29.15 2 3 10 03:30:03
204 Undying 99 784 153 40 3.83 51.00 30.85 8 0 3 00:50:55
205 Show aliases [BlackG]Matador 54 2159 150 147 1.02 12.50 19.49 3 0 12 03:20:13
206 Chukke. 80 6377 149 137 1.09 9.93 26.55 4 1 15 02:30:01
207 (S-R)Hobbit 15 24947 146 234 0.62 9.73 22.07 1 1 15 03:50:23
208 (S-R)Mappets 20 1011 139 197 0.71 13.90 23.47 2 2 10 02:44:09
209 Show aliases barratek -12 1286 137 219 0.63 12.45 24.11 1 0 11 02:11:33
210 Zeferef 42 1090 137 149 0.92 17.13 18.02 3 0 8 01:57:45
211 Show aliases =WETI=Whatsername 46 1006 131 182 0.72 10.92 29.05 1 0 12 01:59:02
212 vaicorinthians 4 2404 130 228 0.57 13.00 21.94 0 1 10 02:59:37
213 Show aliases gena 35 17393 130 148 0.88 6.50 0.00 3 0 20 02:59:55
214 kakurri 39 16035 126 139 0.91 18.00 14.66 3 0 7 02:46:57
215 -=JOKER=- -25 151585 125 223 0.56 8.93 0.00 0 1 14 02:57:09
216 |>B<|Sick666 81 36917 125 80 1.56 25.00 0.00 5 0 5 01:23:53
217 Malia 76 687067 124 82 1.51 17.71 22.44 6 0 7 02:02:48
218 Show aliases wizard of ass 39 3788 124 180 0.69 11.27 21.43 3 0 11 02:32:40
219 Spingarde Ghibelline 82 1531695 121 102 1.19 1.70 0.00 4 0 71 01:48:51
220 masakrator  94 9161 119 100 1.19 9.15 20.62 2 0 13 02:40:17
221 Show aliases hellis**** 90 103676 117 35 3.34 23.40 0.00 9 0 5 00:35:05
222 Butch 85 15268 116 43 2.70 29.00 29.67 9 0 4 00:51:26
223 Show aliases MikeSlayer' 92 138729 116 27 4.30 14.50 33.01 11 0 8 01:00:39
224 Bonvivre 81 607 109 49 2.22 18.17 25.00 8 0 6 01:20:34
225 Show aliases =F|A=Mpover 34 26960 107 144 0.74 2.38 29.57 2 0 45 02:41:56
226 Show aliases Acald -18 783 107 191 0.56 10.70 0.00 1 1 10 02:32:35
227 Show aliases xxx 31 624 107 114 0.94 17.83 29.19 0 0 6 01:54:49
228 igi -7 69582 106 141 0.75 17.67 0.00 0 0 6 01:32:15
229 TT 30 1395 106 193 0.55 5.89 29.86 5 3 18 02:57:48
230 LukAsz! 46 172073 105 75 1.40 13.13 31.04 3 0 8 01:33:20
231 Show aliases ProfessionalETPlayer 50 544 105 68 1.54 15.00 26.63 3 0 7 00:49:55
232 pzit 42 46880 105 69 1.52 13.13 19.11 6 0 8 01:29:27
233 Show aliases *k!tty.[<3] 14 11544 104 111 0.94 4.16 33.72 5 1 25 01:53:24
234 Show aliases BuszMen 14 7305 104 121 0.86 8.67 24.60 2 0 12 01:24:09
235 Panini*Pacifico 58 882 104 91 1.14 14.86 15.22 5 0 7 02:01:58
236 k17 0 18660 100 149 0.67 8.33 0.00 0 0 12 02:26:40
237 |HH|Testo 70 635 100 33 3.03 50.00 33.97 6 0 2 00:28:19
238 Panini*blubber 52 668 96 117 0.82 16.00 25.30 1 0 6 01:27:33
239 .$F#A.S.B.O. -14 674 95 156 0.61 11.88 0.00 1 1 8 01:29:16
240 HelMuthardElpik 44 41125 93 42 2.21 46.50 0.00 4 0 2 00:28:59
241 DoNaTeLaS 4 2415 88 136 0.65 11.00 20.26 0 0 8 01:30:19
242 Chuck -3 734 87 172 0.51 12.43 23.91 0 3 7 02:00:37
243 mauro 4 462 86 121 0.71 6.14 21.31 1 1 14 01:47:22
244 Show aliases =F|A=Mextor 33 616 80 86 0.93 3.64 30.18 1 0 22 01:11:17
245 Gobo 42 18011 79 52 1.52 13.17 22.75 4 0 6 00:53:06
246 El blancos 18 914 78 106 0.74 6.50 13.79 3 1 12 02:18:17
247 Show aliases KentyG60 36 17343 78 96 0.81 1.77 25.73 2 1 44 01:10:52
248 TorieBlack 49 474 78 44 1.77 19.50 18.24 3 0 4 01:01:25
249 Show aliases Kicker 71 144950 77 132 0.58 5.92 19.97 1 0 13 03:04:01
250 Show aliases Mr. Crash 22 1053 77 106 0.73 8.56 21.33 1 1 9 01:52:47
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»