Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   5   6   [7]   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
301 CommandoMarshall -44 412 31 121 0.26 5.17 11.29 0 2 6 01:35:34
302 Kompot 10 42147 31 40 0.78 15.50 0.00 0 0 2 00:42:39
303 Captain  14 130 32 23 1.39 8.00 0.00 1 0 4 00:23:21
304 ExCaL 15 2026 32 19 1.68 4.00 0.00 2 0 8 00:20:15
305 Su Frank 8 102 32 37 0.86 10.67 0.00 0 0 3 00:31:21
306 =F|A=Tankiaku -8 1855 33 51 0.65 6.60 0.00 0 0 5 00:39:12
307 Show aliases Lion 11 2863 33 49 0.67 6.60 13.95 1 0 5 00:59:07
308 Staypuft 56 1364 33 21 1.57 4.13 0.00 2 0 8 01:34:25
309 David Djuetta 13 183 34 34 1.00 6.80 0.00 0 0 5 00:27:29
310 DAB81 22 242 35 17 2.06 17.50 23.71 0 0 2 00:20:56
311 Roadkill -27 43792 35 135 0.26 7.00 16.86 0 1 5 01:20:25
312 TaylorDz 18 158 35 21 1.67 8.75 28.57 1 0 4 00:19:34
313 Show aliases eldimoni. 19 209 36 29 1.24 12.00 28.18 0 0 3 00:29:52
314 Show aliases KranK 32 883 36 10 3.60 18.00 0.00 3 0 2 00:49:32
315 [DSA]-Mika 31 448 36 55 0.65 12.00 24.12 0 0 3 00:43:09
316 Show aliases THHUNTER 32 4045 37 63 0.59 7.40 22.69 1 0 5 01:22:24
317 Fraxor 18 196 39 24 1.63 19.50 0.00 1 0 2 00:18:43
318 johnross 34 279 39 14 2.79 9.75 0.00 2 0 4 00:31:10
319 |HD'R|Flak 2 16 53329 40 49 0.82 13.33 19.16 1 0 3 00:40:27
320 LOL 10 272423 41 64 0.64 2.93 0.00 0 0 14 01:29:22
321 Recolution -33 322 41 175 0.23 2.28 0.00 1 4 18 03:06:03
322 _Ler. 26 282 43 44 0.98 8.60 27.95 0 0 5 00:50:49
323 NesQik 27 325 44 31 1.42 14.67 25.51 3 0 3 00:30:36
324 Ph4nT0mE4G1e 20 23524 44 57 0.77 3.38 0.00 2 2 13 01:03:39
325 *TABU*-MJ 13 313 46 48 0.96 11.50 26.39 2 0 4 00:29:30
326 paan! 11 1207 46 59 0.78 9.20 19.83 1 0 5 00:58:53
327 =F|A=FILIPE 29 468903 47 23 2.04 23.50 22.24 3 0 2 00:25:37
328 manzhekos -1 340 47 77 0.61 9.40 14.28 0 1 5 00:59:47
329 trekx500 -8 406757 47 115 0.41 4.27 17.51 0 2 11 02:25:22
330 GtheGreat 30 4422 48 48 1.00 8.00 26.01 1 0 6 00:59:32
331 Riverhawk -2 239 48 86 0.56 5.33 20.28 2 0 9 01:31:16
332 Show aliases rogal 19 6859 48 70 0.69 3.00 0.00 1 1 16 01:54:32
333 Undercover252 18 15937 48 45 1.07 16.00 29.58 1 0 3 00:32:12
334 W3$T-Co@sT... 36 9094 48 28 1.71 16.00 0.00 2 0 3 00:42:17
335 xalyar 40 230 48 9 5.33 16.00 0.00 3 0 3 00:34:04
336 Alias 21 317 49 35 1.40 24.50 29.84 3 0 2 00:28:41
337 WOTHAN SWEefmod 16 305 50 64 0.78 8.33 0.00 0 0 6 01:33:08
338 ***sWiFT*** -137 13952 51 334 0.15 1.65 0.00 0 9 31 04:23:08
339 Bluedoctor 29 797 51 72 0.71 8.50 25.31 1 0 6 01:11:22
340 Show aliases M.I.G.DODI 33 6613 51 32 1.59 8.50 25.56 2 0 6 01:06:28
341 Show aliases u n i t y C U R S A 19 764 51 44 1.16 10.20 0.00 1 0 5 00:33:15
342 [GM]AlCapone 40 405 51 13 3.92 51.00 0.00 4 0 1 00:30:44
343 AGN_Jok3r 33 1350 52 61 0.85 17.33 22.08 2 0 3 00:59:27
344 Show aliases ricolaa:o)) -14 146 52 71 0.73 4.00 0.00 0 0 13 00:44:04
345 Republic Of Korea COVID 69 17314 52 32 1.63 4.33 0.00 3 0 12 01:11:39
346 TONYBULL 19 657 52 119 0.44 5.20 16.01 1 2 10 02:29:49
347 Entezz 15 355 53 46 1.15 17.67 28.83 1 0 3 00:28:54
348 rohnn 3 59743 53 58 0.91 5.89 0.00 1 0 9 00:27:44
349 -M3L@N3- 12 389 54 103 0.52 9.00 24.06 0 0 6 01:00:59
350 Show aliases =F|A=Speedac 31 277 54 31 1.74 10.80 31.69 3 0 5 00:28:05
Pages (13):   «First   «   1   2   3   4   5   6   [7]   8   9   10   »   Last»