Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   5   [6]   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
251 SGT Scrotum 3 2157 13 50 0.26 2.60 0.00 0 1 5 00:55:04
252 bridgeboy 4 11817 16 56 0.29 8.00 0.00 0 1 2 00:40:17
253 GodNesS 24 0 16 23 0.70 16.00 0.00 0 0 1 00:25:46
254 Salsa -12 268 16 44 0.36 5.33 0.00 0 0 3 00:32:20
255 [BlackG]Privateer 20 1037 16 16 1.00 8.00 0.00 0 0 2 00:42:52
256 =F|A=Almond 6 150304 17 31 0.55 3.40 0.00 0 0 5 00:29:13
257 Blazsenij 6 0 17 37 0.46 5.67 0.00 0 0 3 00:47:31
258 cOLUGo 16 463 17 30 0.57 5.67 0.00 0 0 3 00:59:00
259 Corvus -16 175 17 70 0.24 5.67 0.00 0 3 3 00:46:27
260 fnx 7 123 17 22 0.77 5.67 0.00 0 0 3 00:23:45
261 LineOut -14 1491 17 45 0.38 17.00 0.00 0 1 1 00:23:11
262 SockPuppet -6 129 17 35 0.49 5.67 0.00 1 0 3 00:14:46
263 Show aliases [BlackG]VeRoMiNa 15 585 17 20 0.85 8.50 28.42 0 0 2 00:43:04
264 Danky 3 12716 18 19 0.95 6.00 0.00 0 0 3 00:12:36
265 Devaite 7 90 18 32 0.56 9.00 0.00 0 0 2 00:46:10
266 Gordon 8 232 18 29 0.62 6.00 0.00 0 0 3 00:56:40
267 La-Co@sT 14 3349 18 20 0.90 6.00 0.00 1 0 3 00:38:23
268 Show aliases Nekomata 12 2017 18 24 0.75 3.60 0.00 0 0 5 00:38:42
269 Silvius-Terminator 13 5683 18 37 0.49 4.50 10.83 0 1 4 01:25:46
270 =F|A=Old Timer -5 1244 19 37 0.51 2.11 0.00 0 0 9 00:25:24
271 akman 2 5 119 19 24 0.79 2.71 0.00 1 0 7 00:17:04
272 LARGO-ARG- 11 140 19 22 0.86 4.75 0.00 0 0 4 00:35:52
273 Misialdo* 21 115 19 13 1.46 6.33 0.00 0 0 3 00:50:39
274 Moffbrutzeln 3 134 19 24 0.79 6.33 0.00 1 0 3 00:20:45
275 spliff. 14 0 19 4 4.75 19.00 0.00 2 0 1 00:07:41
276 Show aliases [BlackG]Matador -2 1027 20 31 0.65 6.67 0.00 1 0 3 00:29:14
277 Ghost*Server -3 137 20 38 0.53 10.00 19.94 0 0 2 00:32:42
278 SAR-NA-PI-RO 25 175 20 12 1.67 2.86 0.00 1 0 7 01:06:22
279 iconic newb 13 289 21 52 0.40 5.25 0.00 0 0 4 00:45:45
280 Pawu 4 94 21 18 1.17 21.00 0.00 0 0 1 00:14:33
281 SonOfAGuN -32 563 21 86 0.24 5.25 8.47 0 2 4 00:45:21
282 Sovietski 11 126 21 16 1.31 10.50 0.00 0 0 2 00:20:12
283 Coman 11 179 23 25 0.92 11.50 0.00 1 0 2 00:24:32
284 Show aliases ET_Junkie! -13 3688 23 83 0.28 1.64 0.00 0 2 14 01:43:36
285 Kajeema 2 853 23 46 0.50 5.75 0.00 0 0 4 00:47:46
286 mAuzz 21 103 23 3 7.67 11.50 0.00 1 0 2 00:18:33
287 PortgasD_Ace 19 3362 23 21 1.10 2.30 0.00 1 0 10 00:51:53
288 RAM BRO SKI -17 813 23 80 0.29 4.60 0.00 0 2 5 01:13:52
289 -=boo-boo=- 15 155 25 43 0.58 8.33 0.00 0 0 3 00:41:43
290 =F|A=Smultronstallet. 13 452534 25 31 0.81 8.33 0.00 0 0 3 00:44:54
291 ANALking! 17 189 25 33 0.76 8.33 0.00 0 0 3 01:01:14
292 SirLagalot -14 202 26 55 0.47 13.00 0.00 0 0 2 00:33:04
293 LUCA -6 25570 27 47 0.57 9.00 0.00 0 0 3 00:41:23
294 sonny terry 28 50782 27 4 6.75 13.50 0.00 2 0 2 00:11:33
295 Thahestios 1 125 27 39 0.69 13.50 0.00 0 0 2 00:20:34
296 L3gacy 15 205 28 28 1.00 14.00 21.18 2 0 2 00:25:13
297 -_- Hudson 10 161 30 26 1.15 15.00 0.00 2 0 2 00:17:23
298 benzopirene 28 480 30 28 1.07 5.00 25.81 1 0 6 00:55:11
299 =F|A=Andy 13 141 31 38 0.82 15.50 26.41 0 0 2 00:19:34
300 Show aliases =F|A=Owned?! 13 141069 31 23 1.35 3.88 0.00 1 0 8 00:15:26
Pages (13):   «First   «   1   2   3   4   5   [6]   7   8   9   10   »   Last»