Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
201 Show aliases ~min. 132 11888 185 176 1.05 6.17 29.16 5 0 30 05:37:22
202 -L|L-Kyuubi -5 6076 366 632 0.58 11.09 27.66 4 6 33 05:53:56
203 Chukke. 80 6377 149 137 1.09 9.93 26.55 4 1 15 02:30:01
204 Show aliases DriVEZe 67 1636 160 127 1.26 17.78 26.60 4 0 9 01:34:59
205 Show aliases DrSuperDuperJumboMegaUltraLoominati 99 26865 299 428 0.70 12.46 25.37 4 0 24 05:14:57
206 feij 43 52185 60 14 4.29 30.00 0.00 4 0 2 00:23:58
207 Show aliases F|A=yaku 1 74158 283 542 0.52 2.42 24.86 4 4 117 05:15:03
208 Gobo 42 18011 79 52 1.52 13.17 22.75 4 0 6 00:53:06
209 GRUG 42 12066 59 15 3.93 19.67 39.54 4 0 3 00:14:10
210 HelMuthardElpik 44 41125 93 42 2.21 46.50 0.00 4 0 2 00:28:59
211 kvartirant 58 25394 259 273 0.95 12.95 15.98 4 0 20 04:59:57
212 Lunatic 100 18613 224 178 1.26 17.23 28.65 4 0 13 03:51:21
213 Masterchef 27 304 69 50 1.38 23.00 25.25 4 0 3 00:33:42
214 Spingarde Ghibelline 82 1531695 121 102 1.19 1.70 0.00 4 0 71 01:48:51
215 zyy 57 1986 221 303 0.73 13.00 20.67 4 3 17 04:38:36
216 [GM]AlCapone 40 405 51 13 3.92 51.00 0.00 4 0 1 00:30:44
217 =F|A=FILIPE 29 468903 47 23 2.04 23.50 22.24 3 0 2 00:25:37
218 Show aliases =F|A=Speedac 31 277 54 31 1.74 10.80 31.69 3 0 5 00:28:05
219 Alias 21 317 49 35 1.40 24.50 29.84 3 0 2 00:28:41
220 bam! 21 86914 321 415 0.77 8.23 0.00 3 0 39 04:45:03
221 Show aliases [BlackG]Matador 54 2159 150 147 1.02 12.50 19.49 3 0 12 03:20:13
222 cptPicard -4 176566 175 336 0.52 1.73 19.10 3 4 101 04:36:45
223 El blancos 18 914 78 106 0.74 6.50 13.79 3 1 12 02:18:17
224 Show aliases gena 35 17393 130 148 0.88 6.50 0.00 3 0 20 02:59:55
225 kakurri 39 16035 126 139 0.91 18.00 14.66 3 0 7 02:46:57
226 Show aliases KranK 32 883 36 10 3.60 18.00 0.00 3 0 2 00:49:32
227 LukAsz! 46 172073 105 75 1.40 13.13 31.04 3 0 8 01:33:20
228 NesQik 27 325 44 31 1.42 14.67 25.51 3 0 3 00:30:36
229 Show aliases ProfessionalETPlayer 50 544 105 68 1.54 15.00 26.63 3 0 7 00:49:55
230 Republic Of Korea COVID 69 17314 52 32 1.63 4.33 0.00 3 0 12 01:11:39
231 Tartine 23 15656 56 51 1.10 4.67 21.32 3 0 12 00:49:22
232 TorieBlack 49 474 78 44 1.77 19.50 18.24 3 0 4 01:01:25
233 Show aliases wizard of ass 39 3788 124 180 0.69 11.27 21.43 3 0 11 02:32:40
234 xalyar 40 230 48 9 5.33 16.00 0.00 3 0 3 00:34:04
235 Zeferef 42 1090 137 149 0.92 17.13 18.02 3 0 8 01:57:45
236 [BlackG]Braun 38 54668 65 30 2.17 32.50 26.12 3 0 2 00:30:52
237 [Ir@s]Oi 51 694 65 54 1.20 8.13 0.00 3 0 8 01:30:06
238 [McFly]Newt 37 3032 191 320 0.60 7.96 15.36 3 1 24 04:37:16
239 (S-R)Mappets 20 1011 139 197 0.71 13.90 23.47 2 2 10 02:44:09
240 *TABU*-MJ 13 313 46 48 0.96 11.50 26.39 2 0 4 00:29:30
241 -_- Hudson 10 161 30 26 1.15 15.00 0.00 2 0 2 00:17:23
242 =F|A=Lem0n 17 57095 69 87 0.79 5.31 0.00 2 0 13 01:14:21
243 Show aliases =F|A=Mpover 34 26960 107 144 0.74 2.38 29.57 2 0 45 02:41:56
244 Show aliases =F|A=YouPlAboOm 32 366 71 52 1.37 17.75 0.00 2 0 4 00:55:48
245 AGN_Jok3r 33 1350 52 61 0.85 17.33 22.08 2 0 3 00:59:27
246 Show aliases BuszMen 14 7305 104 121 0.86 8.67 24.60 2 0 12 01:24:09
247 ExCaL 15 2026 32 19 1.68 4.00 0.00 2 0 8 00:20:15
248 Gecko 12 402 68 86 0.79 13.60 23.35 2 0 5 00:53:33
249 johnross 34 279 39 14 2.79 9.75 0.00 2 0 4 00:31:10
250 Show aliases KentyG60 36 17343 78 96 0.81 1.77 25.73 2 1 44 01:10:52
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»