Fearless Assassins
Players
Pages (13):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
1 !149 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
2 #Str!ker 10 1037 6 5 1.20 6.00 0.00 0 0 1 00:26:46
3 (S-R)Toshi 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
4 ***sWiFT*** -137 13952 51 334 0.15 1.65 0.00 0 9 31 04:23:08
5 *MajsteR* -3 0 0 7 0.00 0.00 0.00 0 0 1 00:07:49
6 Show aliases *tra* -15 484949 62 125 0.50 10.33 14.63 0 0 6 01:58:03
7 -)A(-ZieZie 11 904 6 5 1.20 3.00 0.00 0 0 2 00:30:50
8 -::ParasitO::- 9 593 11 21 0.52 11.00 0.00 0 0 1 00:23:28
9 -=boo-boo=- 15 155 25 43 0.58 8.33 0.00 0 0 3 00:41:43
10 -=JOKER=- -25 151585 125 223 0.56 8.93 0.00 0 1 14 02:57:09
11 -=KF=-pasticca 3 36 12 41 0.29 3.00 0.00 0 1 4 01:08:24
12 -M3L@N3- 12 389 54 103 0.52 9.00 24.06 0 0 6 01:00:59
13 -[x]-DeathWarrant 3 9 3 3 1.00 1.50 0.00 0 0 2 00:16:11
14 ...|Mr.MaX 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
15 .SS.Dimitri 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
16 1313 -64 586 71 298 0.24 5.92 24.51 0 9 12 03:07:44
17 15YearsLater 8 52 3 9 0.33 3.00 0.00 0 0 1 00:30:44
18 2 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
19 5210 -1 2 0 6 0.00 0.00 0.00 0 0 1 00:09:33
20 : 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
21 =F|A=!MX 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
22 Show aliases =F|A=.nAAbish? 0 0 0 0 0.00 0.00 0.00 0 0 6 00:00:00
23 =F|A=Almond 6 150304 17 31 0.55 3.40 0.00 0 0 5 00:29:13
24 =F|A=Andy 13 141 31 38 0.82 15.50 26.41 0 0 2 00:19:34
25 =F|A=Clarke 0 0 0 0 0.00 0.00 0.00 0 0 4 00:00:00
26 Show aliases =F|A=Cracker:o) 16 0 3 3 1.00 0.09 0.00 0 0 32 00:48:39
27 Show aliases =F|A=Eireannanl 6 86526 4 2 2.00 0.67 0.00 0 0 6 00:14:12
28 =F|A=GHARIB* 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
29 =F|A=Hesis 2 0 8 8 1.00 4.00 0.00 0 0 2 00:06:22
30 =F|A=ins4ne 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
31 =F|A=Kermit 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
32 =F|A=Leatherface 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
33 =F|A=Mexicano 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
34 =F|A=notellenPage 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
35 =F|A=Old Timer -5 1244 19 37 0.51 2.11 0.00 0 0 9 00:25:24
36 =F|A=PikeKiller 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
37 Show aliases =F|A=QueenOde. 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
38 Show aliases =F|A=Rolan 12 185 2 2 1.00 0.67 0.00 0 0 3 00:39:38
39 =F|A=Smultronstallet. 13 452534 25 31 0.81 8.33 0.00 0 0 3 00:44:54
40 =F|A=Syroox 14 0 13 12 1.08 6.50 0.00 0 0 2 00:40:22
41 =F|A=Tankiaku -8 1855 33 51 0.65 6.60 0.00 0 0 5 00:39:12
42 =F|A=Vasylich 0 0 0 0 0.00 0.00 0.00 0 0 7 00:00:00
43 =F|A=WARR!OR 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
44 Show aliases =F|A=XeRoiX* 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
45 =TXA= -25 972 58 228 0.25 4.46 11.53 0 5 13 02:34:58
46 Show aliases >RC|WormFood 6 8180 13 11 1.18 1.08 0.00 0 0 12 00:07:55
47 Show aliases a crack ho -82 3990 71 244 0.29 1.78 0.00 0 1 40 02:44:27
48 abc 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
49 vaicorinthians 4 2404 130 228 0.57 13.00 21.94 0 1 10 02:59:37
50 Al 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
Pages (13):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»