Fearless Assassins
Players
Pages (13):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
51 Show aliases Snoop 350 221992 1125 1129 1.00 16.30 26.68 42 1 69 14:01:16
52 Show aliases [CCT] **dan** 931 1356164 1896 1460 1.30 27.48 28.56 91 0 69 20:27:03
53 Show aliases tnt. 412 13340 968 911 1.06 14.24 27.62 38 2 68 15:10:42
54 Show aliases vvp 406 87852 915 791 1.16 13.46 21.54 45 4 68 15:22:57
55 **LarrY 1277 591582 1881 993 1.89 28.07 37.99 97 0 67 14:31:57
56 Show aliases [GoC]PEllk0pp -144 8672 663 1217 0.54 9.90 13.28 7 8 67 15:22:44
57 Show aliases -zinu- 330 58602 1062 1131 0.94 16.09 23.07 36 3 66 14:52:23
58 Kaczor_to_zlodziej 962 44385 1274 590 2.16 19.30 35.74 74 0 66 12:09:57
59 tyfus 674 166300 1183 785 1.51 17.92 23.61 61 0 66 14:10:56
60 Show aliases boom 676 7358 954 608 1.57 14.91 35.31 44 0 64 12:55:10
61 JOHWICK 1323 212785 1523 103 14.79 23.80 37.11 75 0 64 05:56:14
62 Odin.DK 943 310363 1362 548 2.49 21.28 22.92 82 0 64 16:24:24
63 Show aliases =F|A= Masa_1964 378 207046 802 590 1.36 12.94 26.56 30 0 62 07:32:47
64 Fado. 360 34208 616 359 1.72 9.94 31.36 39 0 62 07:56:06
65 Show aliases Pepega 367 11726 665 497 1.34 10.90 29.05 32 0 61 09:10:03
66 Pandora 666 89193 933 702 1.33 15.55 24.66 47 1 60 14:16:03
67 ThFox 569 412192 1447 915 1.58 25.39 26.51 63 0 57 13:11:09
68 Schrodingers_cat 481 1000729 992 583 1.70 17.71 30.53 53 0 56 09:25:30
69 Show aliases weby 1341 1392948 1914 767 2.50 34.80 31.01 126 0 55 12:11:24
70 CichyGracz 235 104005 482 521 0.93 9.09 24.86 17 0 53 11:41:15
71 Show aliases jeroen 169 1222 221 179 1.23 4.25 24.19 11 0 52 07:37:20
72 T.C ALI 884 18817 1722 1124 1.53 33.76 25.41 77 1 51 13:52:29
73 bob 14 4925 359 433 0.83 7.18 20.94 8 0 50 05:16:55
74 Show aliases DarkCat 781 12402 1383 1090 1.27 27.66 31.38 42 1 50 11:54:07
75 {PRZ}GRIZU 471 53915 927 687 1.35 18.54 27.98 40 0 50 11:56:43
76 Show aliases -_-kilua-_- 465 400841 881 692 1.27 17.98 30.56 33 1 49 09:55:42
77 Show aliases etplayhje 119 82313 413 420 0.98 8.43 28.90 12 1 49 05:26:25
78 Show aliases [Herr]staffel 407 45695 934 769 1.21 19.06 25.49 38 1 49 11:11:54
79 Dage85 89 22897 347 639 0.54 7.23 24.08 5 4 48 10:18:35
80 IronWolf 0 20894 481 857 0.56 10.02 10.96 7 2 48 13:51:50
81 |>B<|4nGel -34 15603 174 366 0.48 3.63 21.03 2 1 48 03:54:30
82 Show aliases =F|ARaziel 110 114404 389 370 1.05 8.28 22.88 11 0 47 04:27:45
83 SKADE 210 6737 744 736 1.01 15.83 12.88 29 2 47 10:05:42
84 Show aliases *** Qetta*** 728 188563 1271 696 1.83 28.24 31.47 64 0 45 11:46:24
85 Show aliases =F|A=Mpover 34 26960 107 144 0.74 2.38 29.57 2 0 45 02:41:56
86 DracOrion 783 43229 984 472 2.08 21.87 34.91 56 0 45 10:47:04
87 JavANDroid 905 9075 1515 698 2.17 33.67 29.28 85 0 45 11:23:03
88 SSJ Maro 1677 25611 2311 559 4.13 51.36 39.57 173 0 45 11:22:23
89 Show aliases *chuJ Fix 374 24634 684 454 1.51 15.55 32.75 33 0 44 08:53:08
90 Show aliases KentyG60 36 17343 78 96 0.81 1.77 25.73 2 1 44 01:10:52
91 Show aliases |eVs 499 117164 829 495 1.67 18.84 30.48 42 0 44 09:49:14
92 marek3328 201 222988 558 519 1.08 12.98 20.45 23 3 43 09:33:15
93 Show aliases =F|A=Szczurson 267 278169 473 311 1.52 11.26 33.14 24 0 42 05:32:11
94 -L|L->phil< 353 8716 1035 942 1.10 25.24 28.96 20 0 41 09:01:45
95 Show aliases a crack ho -82 3990 71 244 0.29 1.78 0.00 0 1 40 02:44:27
96 Show aliases Rickardjmpnop 300 337987 696 529 1.32 17.40 28.72 27 0 40 07:06:53
97 sl!v 244 58641 414 453 0.91 10.35 21.05 15 0 40 10:07:31
98 bam! 21 86914 321 415 0.77 8.23 0.00 3 0 39 04:45:03
99 |>B<|4nGel 50 3449 349 626 0.56 8.95 20.73 6 7 39 08:27:08
100 Nils 462 149898 835 446 1.87 22.57 15.86 54 3 37 08:20:14
Pages (13):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»