Fearless Assassins
Players
Pages (13):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
51 LBN*Diablo -10 45 10 43 0.23 3.33 0.00 0 2 3 00:49:02
52 Ph4nT0mE4G1e 20 23524 44 57 0.77 3.38 0.00 2 2 13 01:03:39
53 RAM BRO SKI -17 813 23 80 0.29 4.60 0.00 0 2 5 01:13:52
54 SKADE 210 6737 744 736 1.01 15.83 12.88 29 2 47 10:05:42
55 SonOfAGuN -32 563 21 86 0.24 5.25 8.47 0 2 4 00:45:21
56 Show aliases tnt. 412 13340 968 911 1.06 14.24 27.62 38 2 68 15:10:42
57 TomekKromek! 983 52749 1817 1564 1.16 11.08 27.93 66 2 164 1 day, 06:11:32
58 TONYBULL 19 657 52 119 0.44 5.20 16.01 1 2 10 02:29:49
59 trap 668 15013 1436 1304 1.10 15.61 22.84 52 2 92 19:34:43
60 trekx500 -8 406757 47 115 0.41 4.27 17.51 0 2 11 02:25:22
61 Xavi 1062 63626 1937 1613 1.20 16.56 26.74 85 2 117 1 day, 04:07:28
62 (S-R)Hobbit 15 24947 146 234 0.62 9.73 22.07 1 1 15 03:50:23
63 Show aliases *k!tty.[<3] 14 11544 104 111 0.94 4.16 33.72 5 1 25 01:53:24
64 Show aliases ++Tekni++ 93 9336 825 1032 0.80 3.59 27.19 18 1 230 11:48:17
65 -=JOKER=- -25 151585 125 223 0.56 8.93 0.00 0 1 14 02:57:09
66 -=KF=-pasticca 3 36 12 41 0.29 3.00 0.00 0 1 4 01:08:24
67 Show aliases -_-kilua-_- 465 400841 881 692 1.27 17.98 30.56 33 1 49 09:55:42
68 .$F#A.S.B.O. -14 674 95 156 0.61 11.88 0.00 1 1 8 01:29:16
69 789789 753 471823 2008 1781 1.13 18.42 22.69 59 1 109 1 day, 04:24:02
70 Show aliases =F|A=DarkWolf 338 840911 1515 1320 1.15 21.34 24.21 54 1 71 14:47:20
71 Show aliases =F|A=moh!? 3130 186244 5134 2593 1.98 17.83 35.48 322 1 288 1 day, 10:06:53
72 Show aliases =F|A=NoMaT** 1100 450014 1702 983 1.73 14.80 27.32 89 1 115 18:29:34
73 Show aliases =WETI=Mr.MaX 778 7903 1245 568 2.19 16.60 27.81 58 1 75 15:03:21
74 Show aliases |>B<|Api 685 21349 1081 520 2.08 11.50 30.37 70 1 94 08:04:33
75 Show aliases a crack ho -82 3990 71 244 0.29 1.78 0.00 0 1 40 02:44:27
76 Show aliases Acald -18 783 107 191 0.56 10.70 0.00 1 1 10 02:32:35
77 vaicorinthians 4 2404 130 228 0.57 13.00 21.94 0 1 10 02:59:37
78 BlackCrow 59 87325 202 217 0.93 20.20 0.00 6 1 10 03:11:26
79 bridgeboy 4 11817 16 56 0.29 8.00 0.00 0 1 2 00:40:17
80 Chukke. 80 6377 149 137 1.09 9.93 26.55 4 1 15 02:30:01
81 colonel green -5 2649 4 22 0.18 2.00 0.00 0 1 2 00:28:38
82 Show aliases DarkCat 781 12402 1383 1090 1.27 27.66 31.38 42 1 50 11:54:07
83 DJAmarena 23 131658 69 85 0.81 4.06 0.00 1 1 17 01:37:28
84 El blancos 18 914 78 106 0.74 6.50 13.79 3 1 12 02:18:17
85 Show aliases etplayhje 119 82313 413 420 0.98 8.43 28.90 12 1 49 05:26:25
86 fodder -10 0 2 36 0.06 2.00 0.00 0 1 1 00:29:59
87 Show aliases Ford [Cz] 202 506546 623 534 1.17 28.32 21.70 19 1 22 07:00:17
88 FromDvToZombies -10 16 4 30 0.13 1.33 0.00 0 1 3 00:32:37
89 Show aliases grapaman 141 16259 164 84 1.95 8.20 16.53 14 1 20 04:04:01
90 Show aliases Hajduk 959 573446 2698 2255 1.20 14.43 28.63 96 1 187 1 day, 12:58:56
91 Headshot<3 -14 4021 4 31 0.13 2.00 0.00 0 1 2 00:29:30
92 Show aliases Keintrickpferd :| 2173 72012 3517 1348 2.61 36.64 37.67 241 1 96 19:12:01
93 Show aliases KentyG60 36 17343 78 96 0.81 1.77 25.73 2 1 44 01:10:52
94 Koer 1264 189007 1629 576 2.83 20.11 38.41 103 1 81 14:55:03
95 Kronos 2779 186712 3704 2212 1.67 20.81 26.73 192 1 178 1 day, 19:01:06
96 Show aliases Kuba 1 8905 12 50 0.24 3.00 0.00 0 1 4 01:08:44
97 Lasta 140 2168 231 259 0.89 15.40 22.03 5 1 15 03:34:14
98 Show aliases Latz 201 7566 456 444 1.03 16.29 32.11 9 1 28 05:37:16
99 LineOut -14 1491 17 45 0.38 17.00 0.00 0 1 1 00:23:11
100 manzhekos -1 340 47 77 0.61 9.40 14.28 0 1 5 00:59:47
Pages (13):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»