Fearless Assassins
Players
Pages (13):   «First   «   5   6   7   8   9   10   [11]   12   13   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
501 Rampage 10 15352 11 25 0.44 2.75 0.00 0 0 4 00:48:31
502 Rampage 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
503 Rdup222 1 0 0 2 0.00 0.00 0.00 0 0 2 00:07:29
504 Rel 71 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
505 Republic Of Korea COVID 69 17314 52 32 1.63 4.33 0.00 3 0 12 01:11:39
506 Retardoh Montalban 1 13 3 10 0.30 1.50 0.00 0 0 2 00:20:34
507 RexDog 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
508 Show aliases Rickardjmpnop 300 337987 696 529 1.32 17.40 28.72 27 0 40 07:06:53
509 Show aliases rider 120 3705 182 45 4.04 91.00 41.63 13 0 2 00:46:49
510 Ridge 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
511 Riverhawk -2 239 48 86 0.56 5.33 20.28 2 0 9 01:31:16
512 ARMANDO.::.!?123 3 0 0 1 0.00 0.00 0.00 0 0 1 00:12:58
513 rohnn 3 59743 53 58 0.91 5.89 0.00 1 0 9 00:27:44
514 Roter_Karl 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
515 ruslan 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
516 Ryuzaki* 2 35 3 10 0.30 1.50 0.00 0 0 2 00:18:19
517 Salsa -12 268 16 44 0.36 5.33 0.00 0 0 3 00:32:20
518 SAR-NA-PI-RO 25 175 20 12 1.67 2.86 0.00 1 0 7 01:06:22
519 Sarnapiro 0 578 4 7 0.57 0.80 0.00 0 0 5 00:08:45
520 sasa 231 292034 602 501 1.20 19.42 22.99 20 0 31 07:49:17
521 Sawyer - GER 564 19647 856 553 1.55 12.23 30.26 47 0 70 12:25:06
522 Schrodingers_cat 481 1000729 992 583 1.70 17.71 30.53 53 0 56 09:25:30
523 schultzz_NL 1 0 2 9 0.22 2.00 0.00 0 0 1 00:19:43
524 Sekypapa 3 10 2 9 0.22 1.00 0.00 0 0 2 00:27:06
525 seph 724 19284 1245 870 1.43 13.83 32.91 58 0 90 17:32:40
526 SirLagalot -14 202 26 55 0.47 13.00 0.00 0 0 2 00:33:04
527 skm 9 0 0 0 0.00 0.00 0.00 0 0 1 00:30:44
528 skurken 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
529 sl!v 244 58641 414 453 0.91 10.35 21.05 15 0 40 10:07:31
530 Smotko 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
531 Snickers 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
532 Sniperwolf 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
533 SockPuppet -6 129 17 35 0.49 5.67 0.00 1 0 3 00:14:46
534 sonny terry 28 50782 27 4 6.75 13.50 0.00 2 0 2 00:11:33
535 Sovietski 11 126 21 16 1.31 10.50 0.00 0 0 2 00:20:12
536 SpAcEmAn420 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
537 SpaceyX 2 86 9 18 0.50 4.50 0.00 0 0 2 00:20:15
538 Spanky 158 28550 340 346 0.98 10.97 18.92 8 0 31 07:23:42
539 Spingarde Ghibelline 82 1531695 121 102 1.19 1.70 0.00 4 0 71 01:48:51
540 spliff. 14 0 19 4 4.75 19.00 0.00 2 0 1 00:07:41
541 srelek 0 11 6 15 0.40 3.00 0.00 0 0 2 00:22:35
542 SSJ Maro 1677 25611 2311 559 4.13 51.36 39.57 173 0 45 11:22:23
543 Stanley 0 0 0 0 0.00 0.00 0.00 0 0 15 00:00:00
544 Staypuft 56 1364 33 21 1.57 4.13 0.00 2 0 8 01:34:25
545 StevenStift 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
546 Stiiv 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
547 Su Frank 8 102 32 37 0.86 10.67 0.00 0 0 3 00:31:21
548 SuperNewNewbie 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
549 SuperNo0b -8 55 4 20 0.20 2.00 0.00 0 0 2 00:11:35
550 SxNt|Et|Aegis 284 71084 453 207 2.19 19.70 31.89 31 0 23 04:06:07
Pages (13):   «First   «   5   6   7   8   9   10   [11]   12   13   »   Last»