Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   5   6   7   8   [9]   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
401 vaicorinthians 4 2404 130 228 0.57 13.00 21.94 0 1 10 02:59:37
402 Lasta 140 2168 231 259 0.89 15.40 22.03 5 1 15 03:34:14
403 (S-R)Hobbit 15 24947 146 234 0.62 9.73 22.07 1 1 15 03:50:23
404 Show aliases [BK]slon13 178 9521 288 225 1.28 14.40 22.08 11 0 20 04:46:23
405 AGN_Jok3r 33 1350 52 61 0.85 17.33 22.08 2 0 3 00:59:27
406 Show aliases =F|A=Vice86 154 54003 835 995 0.84 11.93 22.09 17 3 70 11:45:10
407 Show aliases .Anton Girdeux. 150 163783 212 169 1.25 12.47 22.18 5 0 17 04:13:46
408 =F|A=FILIPE 29 468903 47 23 2.04 23.50 22.24 3 0 2 00:25:37
409 |HH|Loooser 99 2037 161 87 1.85 14.64 22.26 11 0 11 02:16:06
410 Show aliases [GM]AlCapone 203 70691 754 692 1.09 29.00 22.32 14 0 26 08:18:06
411 BADOOOOOOOKI2077 713 86901 1103 644 1.71 10.41 22.39 58 0 106 20:07:05
412 Malia 76 687067 124 82 1.51 17.71 22.44 6 0 7 02:02:48
413 Show aliases THHUNTER 32 4045 37 63 0.59 7.40 22.69 1 0 5 01:22:24
414 789789 753 471823 2008 1781 1.13 18.42 22.69 59 1 109 1 day, 04:24:02
415 Gobo 42 18011 79 52 1.52 13.17 22.75 4 0 6 00:53:06
416 trap 668 15013 1436 1304 1.10 15.61 22.84 52 2 92 19:34:43
417 Show aliases =F|ARaziel 110 114404 389 370 1.05 8.28 22.88 11 0 47 04:27:45
418 Odin.DK 943 310363 1362 548 2.49 21.28 22.92 82 0 64 16:24:24
419 sasa 231 292034 602 501 1.20 19.42 22.99 20 0 31 07:49:17
420 Show aliases Panini*Mermaid* 1309 37048 2690 1811 1.49 18.30 23.06 139 0 147 1 day, 05:10:14
421 Show aliases -zinu- 330 58602 1062 1131 0.94 16.09 23.07 36 3 66 14:52:23
422 Show aliases PH.Phatrick 246 2516 393 212 1.85 20.68 23.21 23 0 19 04:42:17
423 Gecko 12 402 68 86 0.79 13.60 23.35 2 0 5 00:53:33
424 (S-R)Mappets 20 1011 139 197 0.71 13.90 23.47 2 2 10 02:44:09
425 7a2efe3ca11d817fa51c 910 66505 1745 1417 1.23 17.99 23.49 61 0 97 1 day, 00:09:46
426 Show aliases CamaronRevenant 210 755298 542 717 0.76 6.38 23.56 10 3 85 11:08:11
427 tyfus 674 166300 1183 785 1.51 17.92 23.61 61 0 66 14:10:56
428 Kreha___ 84 305231 224 231 0.97 18.67 23.62 6 2 12 03:56:11
429 DAB81 22 242 35 17 2.06 17.50 23.71 0 0 2 00:20:56
430 Recall 99 16454 329 408 0.81 15.67 23.79 9 3 21 06:26:02
431 Pierre 162 10830 226 165 1.37 10.27 23.87 10 0 22 04:31:42
432 Chuck -3 734 87 172 0.51 12.43 23.91 0 3 7 02:00:37
433 -M3L@N3- 12 389 54 103 0.52 9.00 24.06 0 0 6 01:00:59
434 ***BATDUKE*** 231 226084 560 446 1.26 15.56 24.07 18 0 36 08:02:33
435 Dage85 89 22897 347 639 0.54 7.23 24.08 5 4 48 10:18:35
436 Show aliases barratek -12 1286 137 219 0.63 12.45 24.11 1 0 11 02:11:33
437 [DSA]-Mika 31 448 36 55 0.65 12.00 24.12 0 0 3 00:43:09
438 Show aliases SER=C*=DAR 1325 24918 3674 2889 1.27 21.74 24.15 137 4 169 1 day, 14:25:59
439 Show aliases jeroen 169 1222 221 179 1.23 4.25 24.19 11 0 52 07:37:20
440 Show aliases =F|A=DarkWolf 338 840911 1515 1320 1.15 21.34 24.21 54 1 71 14:47:20
441 Show aliases -|PS|-Pompidom :) 115 6235 187 136 1.38 17.00 24.37 6 0 11 02:46:30
442 1313 -64 586 71 298 0.24 5.92 24.51 0 9 12 03:07:44
443 VlakVedouci 325 22939 419 335 1.25 17.46 24.54 15 0 24 07:13:20
444 Show aliases BuszMen 14 7305 104 121 0.86 8.67 24.60 2 0 12 01:24:09
445 Pandora 666 89193 933 702 1.33 15.55 24.66 47 1 60 14:16:03
446 Show aliases urallnuts 234 43644 472 333 1.42 21.45 24.69 25 0 22 05:13:21
447 Mlhovous 446 51257 1072 1170 0.92 12.18 24.80 33 8 88 19:47:55
448 Show aliases F|A=yaku 1 74158 283 542 0.52 2.42 24.86 4 4 117 05:15:03
449 CichyGracz 235 104005 482 521 0.93 9.09 24.86 17 0 53 11:41:15
450 Bonvivre 81 607 109 49 2.22 18.17 25.00 8 0 6 01:20:34
Pages (13):   «First   «   1   2   3   4   5   6   7   8   [9]   10   »   Last»