Fearless Assassins
Players
Pages (13):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
1 !!KasajA!! 27 448 67 100 0.67 6.09 0.00 1 0 11 02:41:39
2 !149 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
3 #Str!ker 10 1037 6 5 1.20 6.00 0.00 0 0 1 00:26:46
4 (S-R)Toshi 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
5 ***sWiFT*** -137 13952 51 334 0.15 1.65 0.00 0 9 31 04:23:08
6 *MajsteR* -3 0 0 7 0.00 0.00 0.00 0 0 1 00:07:49
7 -)A(-ZieZie 11 904 6 5 1.20 3.00 0.00 0 0 2 00:30:50
8 -::ParasitO::- 9 593 11 21 0.52 11.00 0.00 0 0 1 00:23:28
9 -=boo-boo=- 15 155 25 43 0.58 8.33 0.00 0 0 3 00:41:43
10 -=JOKER=- -25 151585 125 223 0.56 8.93 0.00 0 1 14 02:57:09
11 -=KF=-Mart87[NL] 56 79633 165 146 1.13 23.57 0.00 7 0 7 01:41:49
12 -=KF=-pasticca 3 36 12 41 0.29 3.00 0.00 0 1 4 01:08:24
13 -[x]-DeathWarrant 3 9 3 3 1.00 1.50 0.00 0 0 2 00:16:11
14 -_- Hudson 10 161 30 26 1.15 15.00 0.00 2 0 2 00:17:23
15 .$F#A.S.B.O. -14 674 95 156 0.61 11.88 0.00 1 1 8 01:29:16
16 ...|Mr.MaX 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
17 .EA#MarkDaPanda 9 65 12 2 6.00 12.00 0.00 1 0 1 00:04:21
18 .SS.Dimitri 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
19 15YearsLater 8 52 3 9 0.33 3.00 0.00 0 0 1 00:30:44
20 2 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
21 5210 -1 2 0 6 0.00 0.00 0.00 0 0 1 00:09:33
22 : 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
23 <<<rex>>> 41 263 55 18 3.06 11.00 0.00 5 0 5 00:37:48
24 =F|A=!MX 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
25 Show aliases =F|A=.nAAbish? 0 0 0 0 0.00 0.00 0.00 0 0 6 00:00:00
26 =F|A=Almond 6 150304 17 31 0.55 3.40 0.00 0 0 5 00:29:13
27 Show aliases =F|A=BLAAT 61 279718 318 403 0.79 15.90 0.00 1 2 20 03:43:34
28 Show aliases =F|A=chuu:3 7 20282 13 13 1.00 3.25 0.00 1 0 4 00:12:47
29 =F|A=Clarke 0 0 0 0 0.00 0.00 0.00 0 0 4 00:00:00
30 Show aliases =F|A=Cracker:o) 16 0 3 3 1.00 0.09 0.00 0 0 32 00:48:39
31 Show aliases =F|A=Eireannanl 6 86526 4 2 2.00 0.67 0.00 0 0 6 00:14:12
32 =F|A=GHARIB* 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
33 =F|A=Hesis 2 0 8 8 1.00 4.00 0.00 0 0 2 00:06:22
34 =F|A=ins4ne 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
35 =F|A=Kermit 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
36 =F|A=Leatherface 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
37 =F|A=Lem0n 17 57095 69 87 0.79 5.31 0.00 2 0 13 01:14:21
38 =F|A=Mexicano 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
39 =F|A=notellenPage 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
40 =F|A=Old Timer -5 1244 19 37 0.51 2.11 0.00 0 0 9 00:25:24
41 Show aliases =F|A=Owned?! 13 141069 31 23 1.35 3.88 0.00 1 0 8 00:15:26
42 =F|A=PikeKiller 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
43 Show aliases =F|A=QueenOde. 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
44 Show aliases =F|A=Rolan 12 185 2 2 1.00 0.67 0.00 0 0 3 00:39:38
45 Show aliases =F|A=Shape 5 6141 8 11 0.73 0.80 0.00 1 0 10 00:18:57
46 =F|A=Smultronstallet. 13 452534 25 31 0.81 8.33 0.00 0 0 3 00:44:54
47 =F|A=Syroox 14 0 13 12 1.08 6.50 0.00 0 0 2 00:40:22
48 =F|A=Tankiaku -8 1855 33 51 0.65 6.60 0.00 0 0 5 00:39:12
49 =F|A=Vasylich 0 0 0 0 0.00 0.00 0.00 0 0 7 00:00:00
50 =F|A=WARR!OR 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
Pages (13):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»