Fearless Assassins
urd : Allies Covert Ops with BAR

Player signature
Site link
Website (HTML)
Forums (BBCode)
Signature image URL

Class Time
Covert Ops 0:44:47
Soldier 0:38:04
Field Ops 0:21:20
Engineer 0:18:07

Skill Points
Battle Sense 439

Aliases
urd

urd


Gaming stats
Kills 28 Dynamite plant 1 Health given 0
Deaths 48 Dynamite diffuse 0 Health taken 12
Teamkills 0 Repairs 0 Ammo given 0
Teamdeaths 0 Revives 0 Ammo taken 5
Kill sprees 1 Objectives taken 2    
Longest kill spree 9 Disguises 3 Time Axis 0:44:59
Death sprees 0     Time Allies 1:17:19
Longest death spree 0 Damage givgen 7675 Time Spectator 0:02:47
First killer 0 Damage received 10218 Time total 2:05:05
First victim 0 Team damage 0 Avg. ping 48
Favorite Weapon BAR BAR

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
Akimbo Colt 5 0 0 0 172 41 2 23.84
Flamethrower 4 5 0 0 234 32 0 13.68
Panzerfaust 3 4 0 0 6 5 0 83.33
Carbine 3 0 0 0 202 47 1 23.27
Landmine 2 1 0 0 12 8 0 66.67
M7 Riflenade 2 0 0 0 1 65 14 0 21.54
BAR 2 0 0 0 80 8 0 10.00
Airstrike 1 0 0 0 6 1 0 16.67
MP40 1 11 0 0 35 6 0 17.14
Bazooka 1 0 0 0 1 12 2 0 16.67
Pineapple grenade 1 0 0 0 1 23 1 0 4.35
Garand 1 0 0 0
K43 w.Scope 1 0 0 0 21 7 0 33.33
Akimbo silenced Luger 1 0 0 0 35 7 0 20.00
(fell to death) 0 1 0 0
Thompson 0 10 0 0
MP34 0 2 0 0
Grenade 0 1 0 0 1
Kick 0 1 0 0
Shotgun 0 7 0 0 30 0 0 0.00
Dynamite 0 1 0 0 2 0 0 0.00
Venom 0 0 0 0 450 18 0 4.00
MG42 0 0 0 0 166 13 0 7.83
Satchel 0 0 0 0 7 0 0 0.00
Artillery 0 0 0 0 2 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
=F|A=Bae 3 3 50.00
[CCT] **dan** 3 2 60.00
CamaronRevenant 1 1 50.00
***BATDUKE*** 1 1 50.00
Spingarde Ghibelline 1 8 11.11
Worst enemies (top 25)
Name Kills Deaths Eff%
Spingarde Ghibelline 1 8 11.11
VargaTom_(HUN) 0 6 0.00
Ford [Cz] 0 4 0.00
mu-mu 0 4 0.00
=F|A=Bae 3 3 50.00
=F|A=Vice86 0 3 0.00
Fullmonty 0 2 0.00
[CCT] **dan** 3 2 60.00
CamaronRevenant 1 1 50.00
NigBro 0 1 0.00
***BATDUKE*** 1 1 50.00
Kreha___ 0 1 0.00
|>B<|Sick666 0 1 0.00
GOD OF WAR 0 1 0.00
WhittlinMan 0 1 0.00
Blackadder 0 1 0.00
Stinger 0 1 0.00
Chimichanga 0 1 0.00
Istanbul 0 1 0.00
Hit regions map
Head
3%
3
Arms
16%
18
Body
58%
67
Legs
24%
28

Player activity heatmap (last 8 weeks)

Recent games
Nr. Map
11763 Warbell
11039 Venice
9036 Pirates
8332 Et Mor2 Night Final
8331 Venice
4884 Baserace Desert Fixed
4883 Sw Oasis B3
4882 Warbell