Fearless Assassins
Player Profile
Ala : Allies Soldier with Flamethrower

Class Time
Soldier 21:09:59
Engineer 2:24:13
Field Ops 2:18:07
Covert Ops 0:00:38

Aliases
Ala

Ala


Gaming stats
Kills 2139 Dynamite plant 1 Health given 0
Deaths 3184 Dynamite diffuse 0 Health taken 1471
Teamkills 0 Repairs 0 Ammo given 71
Teamdeaths 1 Revives 0 Ammo taken 470
Kill sprees 19 Objectives taken 42    
Longest kill spree 10 Disguises 0 Time Axis 0:00:00
Death sprees 9     Time Allies 25:52:57
Longest death spree 14 Damage givgen 248006 Time Spectator 1:58:22
First killer 3 Damage received 519284 Time total 27:51:19
First victim 4 Team damage 0 Avg. ping 64

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
Flamethrower 1577 234 0 0 1 187768 24301 0 12.94
Thompson 209 89 0 0 22192 2381 152 10.73
Artillery 68 96 0 0 5 115 143 0 124.35
M7 Riflenade 65 4 0 0 11 331 171 0 51.66
Pineapple grenade 54 0 0 0 17 936 211 0 22.54
Airstrike 33 37 0 0 4 136 75 0 55.15
Bazooka 31 3 0 0 11 70 52 0 74.29
Kick 28 3 0 0 195 83 0 42.56
Goomba jump 22 6 0 0
Carbine 13 3 0 0 446 81 6 18.16
Shotgun 12 67 0 0 1130 170 0 15.04
Poison 7 2 0 0 585 49 0 8.38
Fear 7 0 0 0
Knife 4 6 0 0 1778 42 0 2.36
Landmine 4 114 0 0 10 6 0 60.00
Shove 3 4 0 0
Backstab 2 2 0 0
Akimbo Colt 0 1 0 0 19 0 0 0.00
Akimbo Luger 0 32 0 0
Akimbo silenced Luger 0 4 0 0
Browning 0 6 0 0
(crushed) 0 1 0 0
Construction 0 0 0 1
Dynamite 0 2 0 0 9 0 0 0.00
Explosive 0 1 0 0
(fell to death) 0 4 0 0
FG42 0 29 0 0
GPG40 Riflenade 0 261 0 0
Grenade 0 139 0 0
K43 0 61 0 0
K43 w.Scope 0 10 0 0
KAR98 0 181 0 0
Luger 0 7 0 0
Machine Gun 0 4 0 0
MG42 0 2 0 0
Mobile MG42 0 22 0 0
Mortar 0 3 0 0
MP34 0 25 0 0
MP40 0 1404 0 0
Panzerfaust 0 229 0 0
Satchel 0 7 0 0
Silenced Luger 0 2 0 0
Smoke grenade 0 1 0 0
Sten 0 1 0 0
STG44 0 14 0 0
Thrown knife 0 4 0 0
Electro shock/Barb wire/Fire 0 1 0 0
Venom 0 4 0 0
BAR 0 0 0 0 1 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
=F|A=Basia<3 124 76 62.00
H.V GR 71 58 55.04
Hajduk 68 93 42.24
Panini*Mermaid* 61 81 42.96
[GoC]PEllk0pp 58 74 43.94
janissary* 53 60 46.90
trap 50 45 52.63
789789 47 56 45.63
7a2efe3ca11d817fa51c 44 94 31.88
Kronos 44 132 25.00
xio 43 109 28.29
=F|A=Vice86 39 44 46.99
BaBeLo!!!! 38 88 30.16
basicx 35 62 36.08
qEST 35 71 33.02
frank 29 79 26.85
{PRZ}GRIZU 29 40 42.03
=F|A=moh!? 29 34 46.03
-L|L->phil< 29 56 34.12
Latz 25 32 43.86
CamaronRevenant 25 19 56.82
ThFox 25 47 34.72
[Herr]staffel 25 36 40.98
vvp 24 28 46.15
[McFly]Newt 24 16 60.00
Worst enemies (top 25)
Name Kills Deaths Eff%
Kronos 44 132 25.00
xio 43 109 28.29
7a2efe3ca11d817fa51c 44 94 31.88
Hajduk 68 93 42.24
BaBeLo!!!! 38 88 30.16
Panini*Mermaid* 61 81 42.96
frank 29 79 26.85
=F|A=Basia<3 124 76 62.00
[GoC]PEllk0pp 58 74 43.94
qEST 35 71 33.02
basicx 35 62 36.08
F|A=Xiahou Dun 20 60 25.00
Keintrickpferd :| 17 60 22.08
janissary* 53 60 46.90
Makinpo 9 59 13.24
H.V GR 71 58 55.04
789789 47 56 45.63
-L|L->phil< 29 56 34.12
Schrodingers_cat 21 51 29.17
ThFox 25 47 34.72
**LarrY 12 47 20.34
trap 50 45 52.63
=F|A=Vice86 39 44 46.99
{PRZ}GRIZU 29 40 42.03
Istanbul 18 37 32.73
Hit regions map
Head
6%
169
Arms
26%
692
Body
42%
1116
Legs
26%
696

Recent games
Nr. Map
776 Sw Oasis B3
775 Braundorf Final
774 Et Mor2 Night Final
773 Frostbite
772 Sp Delivery Te
722 Sp Delivery Te
721 Frostbite
720 Fa Italy B3 Fixed
719 Fa Bremen Final
718 Sw Oasis B3
717 Caen2
716 Goldrush-gals
660 Caen2
659 Frostbite
658 Supply Pro
657 Venice
656 Radar
655 Fueldump
654 Capuzzo
599 Adlernest
598 Et Mor2 Night Final
596 Snatch3
595 Pirates
594 Supply Pro
593 Et Mor2 Night Final
592 Venice
591 Sp Delivery Te
590 Adlernest
589 Sw Oasis B3
549 Warbell
548 V2base Te
547 Battery
546 Praetoria M2
545 Et Mor2 Night Final
544 Sp Delivery Te
543 Pirates
542 Fueldump
541 Supply Pro
540 Fa Italy B3 Fixed
539 Sw Oasis B3
538 Venice
492 Adlernest
491 Braundorf Final
490 Supply Pro
489 Pirates
488 Battery
487 Sw Oasis B3
486 Frostbite
485 Sp Delivery Te
484 Fa Bremen Final