Fearless Assassins
Player Profile
Pregui131 : Axis Field Ops with MP40

Class Time
Field Ops 7:02:11
Soldier 0:00:00

Aliases
Pregui131

Pregui131


Gaming stats
Kills 375 Dynamite plant 0 Health given 0
Deaths 425 Dynamite diffuse 0 Health taken 205
Teamkills 0 Repairs 0 Ammo given 108
Teamdeaths 0 Revives 0 Ammo taken 128
Kill sprees 8 Objectives taken 0    
Longest kill spree 10 Disguises 0 Time Axis 5:58:14
Death sprees 0     Time Allies 1:03:57
Longest death spree 0 Damage givgen 58975 Time Spectator 0:56:46
First killer 0 Damage received 66192 Time total 7:58:57
First victim 0 Team damage 0 Avg. ping 53

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 272 32 0 0 11341 2301 213 20.29
Thompson 64 150 0 0 1416 340 30 24.01
Airstrike 30 13 0 0 2 177 63 0 35.59
Grenade 4 3 0 0 1 112 7 0 6.25
Goomba jump 3 0 0 0 4 3 0 75.00
Luger 1 0 0 0 33 8 0 24.24
Machine Gun 1 2 0 0 19 4 0 21.05
Akimbo Colt 0 5 0 0
Akimbo Luger 0 1 0 0
Artillery 0 21 0 0
Backstab 0 1 0 0 4 1 0 25.00
BAR 0 2 0 0
Bazooka 0 16 0 0
Browning 0 5 0 0
Carbine 0 22 0 0
Colt 0 1 0 0
(crushed) 0 1 0 0
Dynamite 0 1 0 0
(fell to death) 0 3 0 0
FG42 0 2 0 0
Flamethrower 0 29 0 0
Garand 0 8 0 0
Garand w.Scope 0 1 0 0
GPG40 Riflenade 0 4 0 0
Pineapple grenade 0 16 0 0
KAR98 0 3 0 0
Knife 0 1 0 0
Landmine 0 9 0 0
M7 Riflenade 0 42 0 0
MG42 0 1 0 0
Mobile Browning 0 3 0 0 0 0 0 0.00
Panzerfaust 0 5 0 0
Poison 0 2 0 0
Shotgun 0 7 0 0
Sten 0 3 0 0
Electro shock/Barb wire/Fire 0 1 0 0

Favorite Victims (top 25)
Name Kills Deaths Eff%
janissary* 28 27 50.91
***TALISH*** 14 14 50.00
F|A=yaku 12 2 85.71
TomekKromek! 12 5 70.59
Ala 11 9 55.00
Qdas 9 10 47.37
=F|A=DarkWolf 8 10 44.44
[BlackG]CptCalais 6 6 50.00
Xavi 6 5 54.55
Panini*Mermaid* 6 39 13.33
basicx 6 8 42.86
-zinu- 5 7 41.67
[CCT] **dan** 5 7 41.67
toothless 5 12 29.41
Brazuca 5 8 38.46
++Tekni++ 5 5 50.00
Mr.Robot 5 22 18.52
DarkCat 4 9 30.77
Valkiria_SS 4 2 66.67
xio 4 10 28.57
=F|A= Masa_1964 4 15 21.05
sasa 4 3 57.14
gena 4 1 80.00
BOZOK 4 3 57.14
*chuJ Fix 3 9 25.00
Worst enemies (top 25)
Name Kills Deaths Eff%
Panini*Mermaid* 6 39 13.33
janissary* 28 27 50.91
Mr.Robot 5 22 18.52
=F|A= Masa_1964 4 15 21.05
**LarrY 1 15 6.25
***TALISH*** 14 14 50.00
weby 3 12 20.00
toothless 5 12 29.41
xio 4 10 28.57
Qdas 9 10 47.37
=F|A=DarkWolf 8 10 44.44
Ala 11 9 55.00
***BATDUKE*** 1 9 10.00
*chuJ Fix 3 9 25.00
DarkCat 4 9 30.77
[BlackG]Wolverine 1 9 10.00
Brazuca 5 8 38.46
basicx 6 8 42.86
-zinu- 5 7 41.67
trap 3 7 30.00
BaBeLo!!!! 3 7 30.00
T.C ALI 1 7 12.50
[CCT] **dan** 5 7 41.67
boom 1 6 14.29
[BlackG]CptCalais 6 6 50.00
Hit regions map
Head
9%
243
Arms
30%
786
Body
41%
1075
Legs
21%
546

Recent games
Nr. Map
606 Breakout2
605 Caen2
601 Braundorf Final
600 Sw Oasis B3
599 Adlernest
598 Et Mor2 Night Final
597 Fa Bremen Final
596 Snatch3
593 Et Mor2 Night Final
592 Venice
591 Sp Delivery Te
590 Adlernest
589 Sw Oasis B3
588 Et Mor2 Night Final
587 Caen2
586 Fa Bremen Final
585 Et Beach
584 V2base Te
583 Radar
582 Venice
581 Goldrush-gals
580 Supply Pro
579 Braundorf Final
578 Frostbite
577 Adlernest
380 Braundorf Final
311 Fa Italy B3 Fixed
310 Goldrush-gals
299 Caen2
298 Pirates
60 Sp Delivery Te