Fearless Assassins
Player Profile
Colon+ : Axis Medic

Class Time
Medic 0:18:30
Soldier 0:17:55
Covert Ops 0:15:31
Engineer 0:11:54
Field Ops 0:04:32

Aliases
Colon+
Colon+

Colon+


Gaming stats
Kills 392 Dynamite plant 0 Health given 10
Deaths 60 Dynamite diffuse 0 Health taken 22
Teamkills 0 Repairs 0 Ammo given 0
Teamdeaths 0 Revives 0 Ammo taken 69
Kill sprees 16 Objectives taken 0    
Longest kill spree 130 Disguises 13 Time Axis 0:55:28
Death sprees 0     Time Allies 0:12:54
Longest death spree 0 Damage givgen 81064 Time Spectator 0:01:25
First killer 3 Damage received 12086 Time total 1:09:47
First victim 0 Team damage 0 Avg. ping 200

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
Machine Gun 145 0 0 0 3705 2119 0 57.19
Flamethrower 71 0 0 0 1658 776 0 46.80
MP40 64 4 0 0 1514 562 73 37.12
Panzerfaust 24 0 0 0 3 28 41 0 146.43
MP34 14 0 0 0 223 106 27 47.53
M7 Riflenade 9 2 0 0 13 11 0 84.62
MG42 9 0 0 0
Sten 8 1 0 0 170 89 24 52.35
Backstab 7 0 0 0 88 32 1 36.36
Akimbo silenced Luger 7 0 0 0 139 51 9 36.69
Carbine 6 2 0 0 56 24 2 42.86
Browning 5 0 0 0
Satchel 5 0 0 0 16 12 0 75.00
Knife 5 0 0 0
Thompson 4 20 0 0 39 13 4 33.33
Poison 2 0 0 0 9 3 0 33.33
K43 1 0 0 0 22 12 6 54.55
Landmine 1 0 0 0 10 4 0 40.00
BAR 1 4 0 0 9 5 0 55.56
K43 w.Scope 1 0 0 0
Shotgun 1 7 0 0 70 13 0 18.57
Grenade 1 1 0 0 8 1 0 12.50
Goomba jump 1 0 0 0 1 1 0 100.00
Airstrike 0 1 0 0 3 0 0 0.00
Akimbo Colt 0 1 0 0 26 7 0 26.92
Akimbo Luger 0 1 0 0
Artillery 0 1 0 0
Colt 0 4 0 0
Garand w.Scope 0 1 0 0
GPG40 Riflenade 0 2 0 0
Pineapple grenade 0 3 0 0 1
STG44 0 1 0 0
Dynamite 0 0 0 0 4 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
JOHWICK 5 9 35.71
Worst enemies (top 25)
Name Kills Deaths Eff%
AGrESYWNY 0 14 0.00
JOHWICK 5 9 35.71
Razor 0 5 0.00
Richard 0 5 0.00
Lawrence 0 4 0.00
Backfire 0 3 0.00
CraigChrist 0 3 0.00
Halfbaked 0 3 0.00
HULK 0 3 0.00
Morgan 0 2 0.00
Sean 0 1 0.00
Vic 0 1 0.00
Ph4nT0mE4G1e 0 1 0.00
Walter 0 1 0.00
Fred 0 1 0.00
Hit regions map
Head
16%
147
Arms
24%
221
Body
49%
449
Legs
11%
97

Recent games
Nr. Map
181 Battery
180 Supply Pro
179 Venice
64 Battery
63 Goldrush