Fearless Assassins
Player Profile
H.V GR : Axis Medic with MP40

Class Time
Medic 15:45:56
Soldier 0:05:56
Covert Ops 0:04:26

Aliases
H.V GR

H.V GR


Gaming stats
Kills 682 Dynamite plant 0 Health given 258
Deaths 1075 Dynamite diffuse 0 Health taken 2283
Teamkills 0 Repairs 0 Ammo given 0
Teamdeaths 0 Revives 113 Ammo taken 233
Kill sprees 10 Objectives taken 0    
Longest kill spree 11 Disguises 0 Time Axis 14:51:31
Death sprees 3     Time Allies 1:04:47
Longest death spree 13 Damage givgen 129882 Time Spectator 9:24:45
First killer 0 Damage received 208104 Time total 25:21:03
First victim 1 Team damage 0 Avg. ping 57

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 442 85 0 0 21841 4170 384 19.09
Thompson 174 407 0 0 7759 1635 138 21.07
Grenade 41 8 0 0 8 402 121 0 30.10
Akimbo Luger 8 0 0 0 255 56 5 21.96
Knife 4 2 0 0 88 19 1 21.59
STG44 3 0 0 0 85 27 3 31.76
Machine Gun 3 0 0 0 149 25 0 16.78
Browning 2 4 0 0
Pineapple grenade 2 28 0 0
K43 w.Scope 1 0 0 0 16 4 1 25.00
Fear 1 1 0 0
Backstab 1 3 0 0
Airstrike 0 8 0 0 1
Akimbo Colt 0 16 0 0 22 0 0 0.00
Artillery 0 13 0 0
BAR 0 2 0 0
Bazooka 0 94 0 0
Carbine 0 68 0 0
Colt 0 2 0 0
Dynamite 0 1 0 0
Explosive 0 1 0 0
(fell to death) 0 3 0 0
Flamethrower 0 73 0 0
Garand 0 8 0 0
Garand w.Scope 0 6 0 0
Goomba jump 0 7 0 0 7 0 0 0.00
GPG40 Riflenade 0 8 0 0
KAR98 0 4 0 0
Kick 0 1 0 0
Landmine 0 22 0 0
M7 Riflenade 0 117 0 0
Mortar 0 1 0 0
MP34 0 4 0 0
Panzerfaust 0 7 0 0
Poison 0 4 0 0 2 0 0 0.00
Satchel 0 1 0 0
Shotgun 0 19 0 0
Shove 0 2 0 0
Smoke grenade 0 1 0 0
Sten 0 7 0 0
Electro shock/Barb wire/Fire 0 1 0 0
Venom 0 1 0 0

Favorite Victims (top 25)
Name Kills Deaths Eff%
Ala 58 71 44.96
janissary* 38 62 38.00
***TALISH*** 33 32 50.77
Leo 19 15 55.88
tnt. 18 11 62.07
Pandora 18 28 39.13
[GM]AlCapone 17 28 37.78
7a2efe3ca11d817fa51c 15 27 35.71
TomekKromek! 14 12 53.85
BOZOK 13 10 56.52
IronWolf 13 15 46.43
Snoop 12 27 30.77
DracOrion 12 24 33.33
|>B<|4nGel 10 3 76.92
CommandoMarshall 10 3 76.92
BaBeLo!!!! 9 9 50.00
xio 9 32 21.95
sasa 9 12 42.86
***sWiFT*** 9 1 90.00
marek3328 8 2 80.00
{PRZ}GRIZU 8 24 25.00
Istanbul 8 20 28.57
Escorpion 7 49 12.50
=F|A= Masa_1964 7 17 29.17
Makinpo 7 11 38.89
Worst enemies (top 25)
Name Kills Deaths Eff%
Ala 58 71 44.96
janissary* 38 62 38.00
Escorpion 7 49 12.50
xio 9 32 21.95
***TALISH*** 33 32 50.77
Pandora 18 28 39.13
[GM]AlCapone 17 28 37.78
7a2efe3ca11d817fa51c 15 27 35.71
Snoop 12 27 30.77
{PRZ}GRIZU 8 24 25.00
DracOrion 12 24 33.33
Istanbul 8 20 28.57
Dadan Karambolo 6 19 24.00
*** Qetta*** 5 18 21.74
Kronos 5 17 22.73
DarkCat 6 17 26.09
=F|A=DarkWolf 5 17 22.73
***BATDUKE*** 5 17 22.73
=F|A= Masa_1964 7 17 29.17
Leo 19 15 55.88
IronWolf 13 15 46.43
[BlackG]Wolverine 3 13 18.75
=F|A=moh!? 6 13 31.58
sasa 9 12 42.86
TomekKromek! 14 12 53.85
Hit regions map
Head
9%
532
Arms
31%
1810
Body
42%
2485
Legs
18%
1083

Recent games
Nr. Map
779 Fueldump
778 Mlb Temple
777 Snatch3
776 Sw Oasis B3
775 Braundorf Final
774 Et Mor2 Night Final
773 Frostbite
772 Sp Delivery Te
771 Venice
720 Fa Italy B3 Fixed
719 Fa Bremen Final
718 Sw Oasis B3
717 Caen2
716 Goldrush-gals
715 Supply Pro
714 Adlernest
713 Frostbite
712 Et Beach
649 Goldrush-gals
648 Venice
647 Et Mor2 Night Final
646 Supply Pro
645 Battery
644 Et Mor2 Night Final
595 Pirates
594 Supply Pro
593 Et Mor2 Night Final
592 Venice
591 Sp Delivery Te
590 Adlernest
540 Fa Italy B3 Fixed
539 Sw Oasis B3
538 Venice
537 Braundorf Final
487 Sw Oasis B3
486 Frostbite
485 Sp Delivery Te
484 Fa Bremen Final
483 Fa Italy B3 Fixed
482 Goldrush-gals
481 Adlernest
418 Caen2
417 Sp Delivery Te
416 Adlernest
415 Fa Bremen Final
414 Venice
413 Fa Italy B3 Fixed
364 Fueldump
363 Venice
362 Sw Oasis B3