Fearless Assassins
Gobo YI : Axis Medic with MP40

Player signature
Site link
Website (HTML)
Forums (BBCode)
Signature image URL

Class Time
Medic 2:05:28
Engineer 0:21:47
Soldier 0:00:00

Skill Points
Battle Sense 915

Aliases
Gobo YI

Gobo YI


Gaming stats
Kills 137 Dynamite plant 0 Health given 27
Deaths 142 Dynamite diffuse 0 Health taken 191
Teamkills 0 Repairs 0 Ammo given 0
Teamdeaths 0 Revives 11 Ammo taken 36
Kill sprees 5 Objectives taken 1    
Longest kill spree 8 Disguises 0 Time Axis 1:38:09
Death sprees 0     Time Allies 0:49:06
Longest death spree 0 Damage givgen 37279 Time Spectator 0:34:07
First killer 0 Damage received 38536 Time total 3:01:22
First victim 0 Team damage 0 Avg. ping 54
Favorite Weapon MP40 MP40

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 64 29 0 0 4104 971 125 23.66
Thompson 57 52 0 0 3070 668 82 21.76
GPG40 Riflenade 8 6 0 0 1 48 12 0 25.00
KAR98 6 7 0 0 138 37 1 26.81
Luger 2 0 0 0 23 13 3 56.52
Bazooka 0 5 0 0
Akimbo Colt 0 1 0 0 6 1 0 16.67
Carbine 0 2 0 0
Artillery 0 6 0 0
Kick 0 2 0 0
Pineapple grenade 0 2 0 0 46 0 0 0.00
Grenade 0 2 0 0
Panzerfaust 0 4 0 0
Mortar 0 1 0 0
M7 Riflenade 0 4 0 0
Browning 0 2 0 0
Flamethrower 0 4 0 0
MG42 0 1 0 0
Landmine 0 3 0 0
Sten 0 3 0 0
Shotgun 0 1 0 0
BAR 0 2 0 0
Dynamite 0 0 0 0 1 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
[CCT] **dan** 8 19 29.63
karobo[SK]Lagacy 8 15 34.78
Ala 7 8 46.67
et_K 7 2 77.78
kamilo [SK] 6 10 37.50
Pizzaman 5 0 100.00
C+ 5 3 62.50
Jozef (Kajfasz) 4 7 36.36
The Fox 4 9 30.77
Schrodingers_cat 3 8 27.27
evs. 3 3 50.00
=F|A=LarrYto~ 3 4 42.86
marek3328 2 5 28.57
Wlad_Dracu 2 1 66.67
SpiderInYourRoom 2 0 100.00
dude 2 5 28.57
DooAtomLive 2 1 66.67
Bloodfanta 1 2 33.33
Mlhovous 1 0 100.00
Target #15 1 0 100.00
Snoop 1 0 100.00
VargaTom_(HUN) 1 3 25.00
gena 1 3 25.00
(S-R)Hobbit 1 8 11.11
Worst enemies (top 25)
Name Kills Deaths Eff%
[CCT] **dan** 8 19 29.63
karobo[SK]Lagacy 8 15 34.78
=F|A=Siwex89 0 10 0.00
kamilo [SK] 6 10 37.50
The Fox 4 9 30.77
Ala 7 8 46.67
(S-R)Hobbit 1 8 11.11
Schrodingers_cat 3 8 27.27
Jozef (Kajfasz) 4 7 36.36
dude 2 5 28.57
marek3328 2 5 28.57
=F|A=LarrYto~ 3 4 42.86
Chimichanga 0 3 0.00
gena 1 3 25.00
VargaTom_(HUN) 1 3 25.00
C+ 5 3 62.50
evs. 3 3 50.00
George 0 2 0.00
et_K 7 2 77.78
Bloodfanta 1 2 33.33
DooAtomLive 2 1 66.67
Tunguuz 0 1 0.00
mu-mu 0 1 0.00
Wlad_Dracu 2 1 66.67
YDA 0 1 0.00
Hit regions map
Head
12%
211
Arms
32%
540
Body
43%
725
Legs
13%
214

Player activity heatmap (last 8 weeks)

Recent games
Nr. Map
10805 Tits B2
10804 Et Mor2 Night Final
10672 Snatch3
10125 Venice
10124 Caen2
10122 Venice
10073 Venice
7301 Sw Oasis B3
7273 Sw Oasis B3
7272 Goldrush-gals
7265 Warbell
6239 River Port