Fearless Assassins
Player Profile
Keintrickpferd :| : Axis Medic with MP40

Class Time
Medic 15:22:33
Engineer 2:34:53
Covert Ops 1:12:30
Field Ops 0:01:56
Soldier 0:00:09

Aliases
Keintrickpferd :|
Eintrickpferd :)

Keintrickpferd :|


Gaming stats
Kills 3517 Dynamite plant 4 Health given 239
Deaths 1348 Dynamite diffuse 0 Health taken 2816
Teamkills 0 Repairs 0 Ammo given 0
Teamdeaths 0 Revives 136 Ammo taken 517
Kill sprees 241 Objectives taken 4    
Longest kill spree 52 Disguises 5 Time Axis 12:11:14
Death sprees 1     Time Allies 7:00:47
Longest death spree 10 Damage givgen 635830 Time Spectator 8:27:41
First killer 18 Damage received 317747 Time total 27:39:42
First victim 3 Team damage 0 Avg. ping 48

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 1883 251 0 0 42943 16088 2459 37.46
Thompson 1249 420 0 0 27049 10132 1704 37.46
K43 w.Scope 134 0 0 0 801 506 144 63.17
Colt 60 2 0 0 885 435 64 49.15
Luger 49 14 0 0 731 317 31 43.37
Carbine 37 34 0 0 580 305 36 52.59
Garand w.Scope 27 32 0 0
Browning 16 11 0 0 471 119 0 25.27
K43 15 3 0 0
M7 Riflenade 10 86 0 0 51 33 0 64.71
Fear 8 4 0 0
Grenade 7 8 0 0 4 178 45 0 25.28
Pineapple grenade 6 22 0 0 2
Thrown knife 5 4 0 0 76 21 1 27.63
Poison 2 3 0 0 11 7 0 63.64
Garand 1 12 0 0
Landmine 1 21 0 0 21 2 0 9.52
Knife 1 3 0 0
Backstab 1 2 0 0
Dynamite 1 0 0 0 17 1 0 5.88
Silenced Luger 1 0 0 0
Goomba jump 1 6 0 0 2 1 0 50.00
Shove 1 1 0 0
Silenced Colt 1 0 0 0
Airstrike 0 25 0 0
Akimbo Colt 0 8 0 0
Akimbo Luger 0 9 0 0
Akimbo silenced Colt 0 1 0 0
Artillery 0 43 0 0 2 1 0 50.00
BAR 0 3 0 0
Bazooka 0 67 0 0
Explosive 0 1 0 0
(fell to death) 0 3 0 0
FG42 0 2 0 0
Flamethrower 0 28 0 0
GPG40 Riflenade 0 60 0 0
KAR98 0 44 0 0
Kick 0 2 0 0
Machine Gun 0 2 0 0
MG42 0 1 0 0
Mobile MG42 0 6 0 0
MP34 0 1 0 0
Panzerfaust 0 49 0 0
Satchel 0 1 0 0
Shotgun 0 9 0 0
Sten 0 4 0 0

Favorite Victims (top 25)
Name Kills Deaths Eff%
janissary* 77 38 66.96
toothless 77 22 77.78
***TALISH*** 75 24 75.76
DarkCat 74 24 75.51
Mr.Robot 72 52 58.06
789789 67 21 76.14
=F|A=NoMaT** 62 31 66.67
Snoop 61 29 67.78
Ala 60 17 77.92
weby 52 52 50.00
-=JOKER=- 51 15 77.27
=F|A=Basia<3 48 12 80.00
Kronos 45 32 58.44
Xavi 41 10 80.39
Des 41 15 73.21
[Herr]staffel 41 25 62.12
-L|L->phil< 41 10 80.39
Istanbul 38 17 69.09
[CCT] **dan** 36 15 70.59
BOZOK 33 7 82.50
-zinu- 32 6 84.21
=F|A=Szczurson 31 27 53.45
=WETI=Mr.MaX 30 13 69.77
[GoC]PEllk0pp 29 5 85.29
UBIK 29 16 64.44
Worst enemies (top 25)
Name Kills Deaths Eff%
weby 52 52 50.00
Mr.Robot 72 52 58.06
janissary* 77 38 66.96
Escorpion 27 33 45.00
Kronos 45 32 58.44
=F|A=NoMaT** 62 31 66.67
Snoop 61 29 67.78
=F|A=Szczurson 31 27 53.45
basicx 24 27 47.06
[Herr]staffel 41 25 62.12
***TALISH*** 75 24 75.76
xio 18 24 42.86
DarkCat 74 24 75.51
ThFox 28 24 53.85
toothless 77 22 77.78
789789 67 21 76.14
VlakVedouci 23 19 54.76
SSJ Maro 11 19 36.67
Ch0sen0ne 14 18 43.75
Istanbul 38 17 69.09
Ala 60 17 77.92
AGrESYWNY 21 17 55.26
UBIK 29 16 64.44
SKADE 22 15 59.46
-=JOKER=- 51 15 77.27
Hit regions map
Head
16%
4439
Arms
33%
9130
Body
39%
10937
Legs
12%
3294

Recent games
Nr. Map
781 Adlernest
780 Warbell
779 Fueldump
661 Goldrush-gals
660 Caen2
659 Frostbite
658 Supply Pro
657 Venice
640 Goldrush-gals
639 Pirates
638 Supply Pro
530 Sw Oasis B3
529 Goldrush-gals
528 Supply Pro
527 Venice
526 Fueldump
413 Fa Italy B3 Fixed
412 Goldrush-gals
411 Supply Pro
408 Goldrush-gals
407 Frostbite
406 Sp Delivery Te
405 Goldrush-gals
404 Pirates
369 Tc Base
368 Fa Italy B3 Fixed
367 Supply Pro
366 Braundorf Final
365 Et Mor2 Night Final
364 Fueldump
363 Venice
362 Sw Oasis B3
356 Goldrush-gals
351 Supply Pro
350 Et Mor2 Night Final
349 Fa Italy B3 Fixed
348 Fueldump
347 Goldrush-gals
314 Fa Bremen Final
313 Sp Delivery Te
312 Snatch3
311 Fa Italy B3 Fixed
310 Goldrush-gals
309 Pirates
308 Venice
227 Fa Italy B3 Fixed
226 Adlernest
225 Venice
224 Goldrush-gals
223 Sw Oasis B3