Fearless Assassins
Player Profile
Makinpo : Axis Field Ops with MP40

Class Time
Field Ops 6:21:28
Medic 1:14:38
Engineer 1:01:33
Covert Ops 0:52:53
Soldier 0:00:00

Aliases
Makinpo
Makinpo

Makinpo


Gaming stats
Kills 1235 Dynamite plant 4 Health given 15
Deaths 498 Dynamite diffuse 0 Health taken 733
Teamkills 0 Repairs 0 Ammo given 129
Teamdeaths 0 Revives 14 Ammo taken 132
Kill sprees 82 Objectives taken 1    
Longest kill spree 26 Disguises 5 Time Axis 6:16:53
Death sprees 0     Time Allies 3:13:39
Longest death spree 0 Damage givgen 285243 Time Spectator 0:22:53
First killer 2 Damage received 116716 Time total 9:53:25
First victim 0 Team damage 0 Avg. ping 80

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 594 79 0 0 15754 5831 834 37.01
Thompson 266 85 0 0 7552 2882 484 38.16
Artillery 120 11 0 0 2 227 276 0 121.59
Carbine 71 13 0 0 1256 513 36 40.84
K43 w.Scope 52 1 0 0 746 370 47 49.60
M7 Riflenade 32 44 0 0 275 153 0 55.64
Airstrike 30 6 0 0 88 92 0 104.55
K43 19 0 0 0
Grenade 11 4 0 0 249 70 0 28.11
KAR98 7 13 0 0
Pineapple grenade 7 8 0 0
GPG40 Riflenade 5 17 0 0
Luger 5 0 0 0 125 37 3 29.60
Knife 4 1 0 0 72 24 1 33.33
Colt 4 1 0 0 58 18 2 31.03
Backstab 2 2 0 0
Garand w.Scope 2 3 0 0
Sten 2 1 0 0 58 34 7 58.62
Silenced Luger 1 0 0 0
Shove 1 0 0 0
Akimbo Colt 0 2 0 0
Akimbo Luger 0 5 0 0
BAR 0 1 0 0
Bazooka 0 22 0 0
Browning 0 4 0 0
Dynamite 0 1 0 0 6 0 0 0.00
(fell to death) 0 1 0 0
Fear 0 7 0 0
Flamethrower 0 16 0 0
Garand 0 6 0 0
Goomba jump 0 1 0 0
Kick 0 1 0 0
Landmine 0 14 0 0 7 1 0 14.29
Machine Gun 0 5 0 0
MG42 0 1 0 0
MP34 0 1 0 0
Panzerfaust 0 18 0 0
Poison 0 1 0 0
Shotgun 0 2 0 0

Favorite Victims (top 25)
Name Kills Deaths Eff%
Ala 59 9 86.76
janissary* 45 22 67.16
**LarrY 40 20 66.67
Hajduk 39 11 78.00
***TALISH*** 37 14 72.55
IronWolf 28 9 75.68
Latz 27 10 72.97
tnt. 27 5 84.38
Des 26 3 89.66
BOZOK 24 6 80.00
Recall 24 3 88.89
*** Qetta*** 24 14 63.16
7a2efe3ca11d817fa51c 23 8 74.19
|>B<|4nGel 22 2 91.67
TomekKromek! 21 7 75.00
ThFox 21 10 67.74
[CCT] **dan** 21 7 75.00
Dadan Karambolo 20 8 71.43
sasa 20 5 80.00
etplayhje 19 4 82.61
=F|A=BigBro 19 8 70.37
Snoop 18 6 75.00
Brazuca 18 1 94.74
|>B<|4nGel 18 2 90.00
=F|A= Masa_1964 18 6 75.00
Worst enemies (top 25)
Name Kills Deaths Eff%
janissary* 45 22 67.16
**LarrY 40 20 66.67
***TALISH*** 37 14 72.55
*** Qetta*** 24 14 63.16
tyfus 12 12 50.00
Hajduk 39 11 78.00
Latz 27 10 72.97
ThFox 21 10 67.74
xio 9 10 47.37
Ala 59 9 86.76
IronWolf 28 9 75.68
***BATDUKE*** 11 9 55.00
Escorpion 14 8 63.64
7a2efe3ca11d817fa51c 23 8 74.19
Dadan Karambolo 20 8 71.43
Knut 15 8 65.22
=F|A=BigBro 19 8 70.37
TomekKromek! 21 7 75.00
H.V GR 11 7 61.11
[CCT] **dan** 21 7 75.00
=F|A=moh!? 11 7 61.11
DracOrion 14 7 66.67
Snoop 18 6 75.00
-L|L->phil< 11 6 64.71
BOZOK 24 6 80.00
Hit regions map
Head
15%
1414
Arms
31%
2994
Body
43%
4137
Legs
12%
1166

Recent games
Nr. Map
779 Fueldump
778 Mlb Temple
777 Snatch3
776 Sw Oasis B3
594 Supply Pro
593 Et Mor2 Night Final
592 Venice
591 Sp Delivery Te
590 Adlernest
539 Sw Oasis B3
538 Venice
537 Braundorf Final
536 Et Mor2 Night Final
416 Adlernest
415 Fa Bremen Final
414 Venice
413 Fa Italy B3 Fixed
358 Supply Pro
357 Braundorf Final
356 Goldrush-gals
355 Adlernest
167 Braundorf Final
166 Sp Delivery Te
165 Adlernest
164 Supply Pro
118 Venice
117 Fa Bremen Final
116 Et Mor2 Night Final
115 Goldrush-gals
114 Sp Delivery Te
50 Caen2
49 Snatch3
48 Sp Delivery Te
47 Battery
46 Sw Oasis B3