Fearless Assassins
Player Profile
MALPARIT.CAT : Allies Medic with Thompson

Class Time
Medic 2:34:01
Covert Ops 1:02:53
Engineer 0:38:14
Soldier 0:23:02
Field Ops 0:00:01

Aliases
MALPARIT.CAT

MALPARIT.CAT


Gaming stats
Kills 224 Dynamite plant 5 Health given 122
Deaths 310 Dynamite diffuse 0 Health taken 364
Teamkills 0 Repairs 0 Ammo given 0
Teamdeaths 0 Revives 17 Ammo taken 148
Kill sprees 10 Objectives taken 1    
Longest kill spree 9 Disguises 14 Time Axis 1:05:24
Death sprees 6     Time Allies 3:32:47
Longest death spree 11 Damage givgen 30058 Time Spectator 3:34:06
First killer 1 Damage received 45132 Time total 8:12:17
First victim 0 Team damage 0 Avg. ping 64

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
Thompson 98 52 0 0 4916 789 42 16.05
MP40 64 89 0 0 2649 443 18 16.72
Flamethrower 30 11 0 0 2021 287 0 14.20
Sten 6 0 0 0 699 102 3 14.59
Pineapple grenade 6 0 0 0 2 57 10 0 17.54
Browning 3 0 0 0 622 32 0 5.14
Carbine 3 2 0 0 57 14 2 24.56
MG42 3 0 0 0
Bazooka 2 0 0 0 1 11 3 0 27.27
Landmine 2 14 0 0 2 1 0 50.00
M7 Riflenade 2 1 0 0 1 6 0 0 0.00
Garand 1 0 0 0
Akimbo Colt 1 5 0 0 147 17 1 11.56
Fear 1 0 0 0
Akimbo Luger 1 4 0 0 72 10 3 13.89
Garand w.Scope 1 0 0 0
Airstrike 0 10 0 0
Artillery 0 18 0 0
Backstab 0 2 0 0
BAR 0 5 0 0
(crushed) 0 2 0 0
(fell to death) 0 1 0 0
FG42 0 3 0 0
Goomba jump 0 1 0 0
GPG40 Riflenade 0 16 0 0
Grenade 0 10 0 0
K43 0 11 0 0
K43 w.Scope 0 1 0 0
KAR98 0 11 0 0
Kick 0 1 0 0
Knife 0 1 0 0
MP34 0 2 0 0
Panzerfaust 0 11 0 0
Satchel 0 1 0 0
Shotgun 0 9 0 0
STG44 0 3 0 0
Venom 0 2 0 0
Dynamite 0 0 0 0 7 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
Hajduk 5 8 38.46
7a2efe3ca11d817fa51c 5 14 26.32
Zeferef 5 5 50.00
H.V GR 4 1 80.00
basicx 4 20 16.67
Ala 3 2 60.00
xio 3 23 11.54
janissary* 3 11 21.43
trap 2 15 11.76
Kronos 2 11 15.38
Silvius-Terminator 2 1 66.67
SuperNo0b 2 1 66.67
Kicker 1 0 100.00
[GM]AlCapone 1 5 16.67
[BK]slon13 1 9 10.00
=F|A=Vice86 1 12 7.69
iO|Clint_Eastwood 1 3 25.00
vvp 1 3 25.00
Knut 1 3 25.00
Pandora 1 3 25.00
Ford [Cz] 1 2 33.33
weby 1 4 20.00
Escorpion 1 8 11.11
CamaronRevenant 1 0 100.00
Chukke. 1 4 20.00
Worst enemies (top 25)
Name Kills Deaths Eff%
xio 3 23 11.54
basicx 4 20 16.67
blAck 1 16 5.88
trap 2 15 11.76
7a2efe3ca11d817fa51c 5 14 26.32
=F|A=Vice86 1 12 7.69
Kronos 2 11 15.38
janissary* 3 11 21.43
[BK]slon13 1 9 10.00
Escorpion 1 8 11.11
Hajduk 5 8 38.46
SSJ Maro 0 8 0.00
BaBeLo!!!! 0 7 0.00
TARGET/// 0 7 0.00
*** Qetta*** 1 7 12.50
[GM]AlCapone 1 5 16.67
Fred 0 5 0.00
Stinger 0 5 0.00
Zeferef 5 5 50.00
ThFox 0 4 0.00
Chukke. 1 4 20.00
k17 0 4 0.00
Vic 0 4 0.00
F|A=Xiahou Dun 0 4 0.00
=F|A=Basia<3 0 4 0.00
Hit regions map
Head
5%
69
Arms
30%
409
Body
43%
595
Legs
22%
301

Recent games
Nr. Map
611 Uje 00
610 Braundorf Final
609 Adlernest
608 Sp Delivery Te
607 Frostbite
606 Breakout2
605 Caen2
604 Battery
603 Tc Base
602 Fueldump
601 Braundorf Final
600 Sw Oasis B3
599 Adlernest
550 Breakout2
549 Warbell
548 V2base Te
547 Battery
546 Praetoria M2
545 Et Mor2 Night Final
544 Sp Delivery Te
543 Pirates
542 Fueldump
541 Supply Pro
540 Fa Italy B3 Fixed
539 Sw Oasis B3
115 Goldrush-gals
114 Sp Delivery Te
113 Fa Italy B3 Fixed
112 Goldrush-gals
52 Fa Bremen Final
51 Supply Pro
50 Caen2
49 Snatch3
48 Sp Delivery Te
47 Battery