Fearless Assassins
special branch : Axis Engineer with MP40

Player signature
Site link
Website (HTML)
Forums (BBCode)
Signature image URL

Class Time
Engineer 33:31:54
Covert Ops 0:11:08
Field Ops 0:08:33
Soldier 0:00:00

Skill Points
Battle Sense 22083

Aliases
special branch

special branch


Gaming stats
Kills 2624 Dynamite plant 47 Health given 0
Deaths 2033 Dynamite diffuse 0 Health taken 1047
Teamkills 0 Repairs 3 Ammo given 3
Teamdeaths 1 Revives 0 Ammo taken 654
Kill sprees 151 Objectives taken 123    
Longest kill spree 38 Disguises 4 Time Axis 16:59:06
Death sprees 9     Time Allies 16:52:29
Longest death spree 23 Damage givgen 448090 Time Spectator 8:56:06
First killer 19 Damage received 341818 Time total 42:47:41
First victim 5 Team damage 0 Avg. ping 144
Favorite Weapon MP40 MP40

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 1178 562 0 0 41577 9267 664 22.29
Thompson 990 491 0 0 38201 8833 630 23.12
Landmine 298 38 0 0 2 2224 589 0 26.48
Pineapple grenade 39 12 0 0 4 555 144 0 25.95
MG42 32 6 0 0 2784 467 0 16.77
Dynamite 30 8 0 0 4 343 56 0 16.33
Fear 17 0 0 0
Grenade 11 32 0 0 1
Sten 11 25 0 0
Machine Gun 7 6 0 0
Browning 5 5 0 0
Goomba jump 4 5 0 0 4 4 0 100.00
Akimbo Colt 1 13 0 0 65 7 1 10.77
Akimbo Luger 1 7 0 0 98 20 4 20.41
Bazooka 0 28 0 0
(fell to death) 0 6 0 0
(crushed) 0 4 0 0
Explosive 0 1 0 0
Artillery 0 76 0 0
Airstrike 0 39 0 0 6 1 0 16.67
Backstab 0 9 0 0
MP34 0 42 0 0
BAR 0 36 0 0
Flamethrower 0 83 0 0
KAR98 0 62 0 0
GPG40 Riflenade 0 19 0 0
Luger 0 2 0 0
Garand w.Scope 0 23 0 0
Poison 0 13 0 0
Garand 0 9 0 0
Shove 0 5 0 0
Kick 0 56 0 0
Mortar 0 1 0 0
Panzerfaust 0 44 0 0
FG42 0 25 0 0
Akimbo silenced Luger 0 1 0 0
FG42 w.Scope 0 5 0 0
Carbine 0 65 0 0
Knife 0 8 0 0
M7 Riflenade 0 18 0 0
STG44 0 24 0 0
Mobile Browning 0 2 0 0 0 0 0 0.00
Thrown knife 0 1 0 0
Akimbo silenced Colt 0 2 0 0
Smoke grenade 0 3 0 0
Mobile MG42 0 1 0 0
Colt 0 2 0 0
Shotgun 0 46 0 0
K43 0 8 0 0
Satchel 0 2 0 0
K43 w.Scope 0 2 0 0
Construction 0 0 0 1 1
Venom 0 8 0 0 80 8 0 10.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
Ala 44 71 38.26
CMD.AMAZONAS 22 33 40.00
***BATDUKE*** 19 50 27.54
mu-mu 18 43 29.51
C+ 17 29 36.96
=F|A=DarkWolf 16 68 19.05
(.) cekaro 15 48 23.81
Ford [Cz] 14 40 25.93
[CCT] **dan** 14 40 25.93
Jusiph 13 25 34.21
dzidek 13 12 52.00
JackyTheRipper 12 44 21.43
pedalskiwlamywacz 12 36 25.00
R*x/$osa.67 11 22 33.33
karobo[SK]Lagacy 11 42 20.75
=F|A=IRISH* 11 41 21.15
|HH|DOODI 11 43 20.37
johntom 10 23 30.30
Yoff!e 10 17 37.04
YDA 10 14 41.67
**danek** 10 41 19.61
TheGeneral 9 13 40.91
VargaTom_(HUN) 9 42 17.65
traconia 9 17 34.62
Lordi[FiN] 8 35 18.60
Eli4real$ 8 42 16.00
Worst enemies (top 25)
Name Kills Deaths Eff%
Ala 44 71 38.26
=F|A=DarkWolf 16 68 19.05
weby 7 51 12.07
***BATDUKE*** 19 50 27.54
(.) cekaro 15 48 23.81
JackyTheRipper 12 44 21.43
mu-mu 18 43 29.51
|HH|DOODI 11 43 20.37
Blackadder 0 43 0.00
karobo[SK]Lagacy 11 42 20.75
Eli4real$ 8 42 16.00
VargaTom_(HUN) 9 42 17.65
**danek** 10 41 19.61
=F|A=IRISH* 11 41 21.15
[CCT] **dan** 14 40 25.93
Ford [Cz] 14 40 25.93
pedalskiwlamywacz 12 36 25.00
Malin 0 35 0.00
Lordi[FiN] 8 35 18.60
CMD.AMAZONAS 22 33 40.00
The Fox 3 31 8.82
=F|A=Siwex89 3 30 9.09
Stinger 0 29 0.00
C+ 17 29 36.96
Razor 0 27 0.00
Hit regions map
Head
7%
1299
Arms
29%
5226
Body
47%
8576
Legs
17%
3008

Player activity heatmap (last 8 weeks)

Recent games
Nr. Map
11723 Uje Italy
11722 Baserace Desert Fixed
11666 Caen2
11665 Uje Italy
11640 Fa Bremen Final
11639 Caen2
11638 Uje Italy
11550 Goldrush-gals
11512 Adlernest
11511 Goldrush-gals
11510 Baserace Desert Fixed
11509 Uje Italy
11508 Caen2
11507 Fa Bremen Final
11506 Subway
11505 Supply Pro
11504 Teuthonia Final
11503 Et Mor2 Night Final
11502 Baserace Desert Fixed
11501 Uje Italy
10918 Uje Italy
10802 Goldrush-gals
10589 Goldrush-gals
10588 Fa Bremen Final
10468 Goldrush-gals
10467 Snatch3
10466 Frostbite
10465 Uje Italy
10464 Supply Pro
10463 Fa Bremen Final
10462 Baserace Desert Fixed
10449 Venice
10448 Goldrush-gals
10250 Fa Bremen Final
10249 Baserace Desert Fixed
10047 Goldrush-gals
9596 Frostbite
9595 Uje Italy
9005 Baserace Desert Fixed
9004 Uje Italy
8788 Uje Italy
8448 Fa Bremen Final
8447 Baserace Desert Fixed
8008 Baserace Desert Fixed
7880 Caen2
7879 Fa Bremen Final
7878 Frostbite
7877 Radar Summer
7876 Dubrovnik Final
7875 Avalanche