Jump to content

Other F|A #2 and COD4 servers


daredevil

Recommended Posts

  • Administrators

There is DDoS attack on machine at present. I have notified host and they are working on it.

 

I will post here once all is good to go.

 

Sorry for inconvenience.

Link to comment
Share on other sites

Make sure you get the access logs of the duration of the DDoS so you can blacklist those IPs.. Obviously there's ways around that but it's worth a go.

Link to comment
Share on other sites

  • Administrators

Try it back again. I tested it and all seems good now.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 unknown -    0 |   89 |   89 |    0 |    2 |   89 |    0 |
|       c-xxxxxxxxxxxxxxd1.de.comcast.net -    0 |   89 |   89 |   11 |  133 | 2615 |   21 |
|te-1-2-ur02.tyboutscrnr.de.panjde.comcast.net -    0 |   89 |   89 |    8 |   13 |   60 |   10 |
|te-8-8-ar02.newcastle.de.panjde.comcast.net -    0 |   89 |   89 |    8 |   15 |  214 |   14 |
|te-0-0-0-5-ar01.newcastle.de.panjde.comcast.net -    0 |   89 |   89 |    9 |   13 |   44 |   11 |
|xe-6-0-1-0-ar03.newcastle.de.panjde.comcast.net -    0 |   89 |   89 |    8 |   22 |  116 |   12 |
|pos-5-13-0-0-cr01.ashburn.va.ibone.comcast.net -    0 |   89 |   89 |   12 |   17 |   62 |   14 |
|pos-0-15-0-0-cr01.newyork.ny.ibone.comcast.net -    0 |   89 |   89 |   16 |   20 |   62 |   19 |
|pos-0-3-0-0-cr01.350ecermak.il.ibone.comcast.net -    0 |   89 |   89 |   35 |   38 |   74 |   35 |
|pos-1-1-0-0-pe01.350ecermak.il.ibone.comcast.net -    0 |   88 |   88 |   35 |   39 |   66 |   36 |
|            comcast02.chi.fdcservers.net -    0 |   88 |   88 |   34 |   54 |  272 |   58 |
|                                       . -    0 |   88 |   88 |   35 |   40 |   79 |   39 |
|________________________________________________|______|______|______|______|______|______|

 

Silent was having issues last night, pings were up by 150+

 

When it happens again post the winMTR output.If there is something wrong on machine side it looks something like this.

 

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                                 unknown -    0 |   23 |   23 |    0 |    1 |    4 |    1 |

|       c-xxxxxxxxxx.hsd1.de.comcast.net -    0 |   23 |   23 |   10 |   23 |   43 |   28 |

|te-1-2-ur02.tyboutscrnr.de.panjde.comcast.net -    0 |   23 |   23 |    9 |   14 |   54 |   15 |

|te-8-8-ar02.newcastle.de.panjde.comcast.net -    0 |   23 |   23 |    9 |   11 |   24 |   14 |

|te-0-0-0-5-ar01.newcastle.de.panjde.comcast.net -    0 |   23 |   23 |    9 |   11 |   25 |   10 |

|xe-6-0-1-0-ar03.newcastle.de.panjde.comcast.net -    0 |   23 |   23 |    9 |   18 |   97 |   12 |

|pos-5-12-0-0-cr01.ashburn.va.ibone.comcast.net -    0 |   23 |   23 |   13 |   16 |   33 |   14 |

|pos-0-15-0-0-cr01.newyork.ny.ibone.comcast.net -    0 |   23 |   23 |   17 |   18 |   32 |   17 |

|pos-0-3-0-0-cr01.350ecermak.il.ibone.comcast.net -    0 |   23 |   23 |   35 |   38 |   50 |   50 |

|pos-1-1-0-0-pe01.350ecermak.il.ibone.comcast.net -    0 |   23 |   23 |   35 |   39 |   54 |   36 |

|            comcast02.chi.fdcservers.net -    0 |   23 |   23 |   35 |   61 |  150 |   39 |

|                                       . -   37 |   22 |   14 |   35 |   41 |   66 |   39 |

|________________________________________________|______|______|______|______|______|______|

Link to comment
Share on other sites

The silent server does a major lag like every five minutes or so.

 

|------------------------------------------------------------------------------------------|
|                                  	WinMTR statistics                           		|
|               		Host          	-   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|No response from host -  100 |   61 |	0 |	0 |	0 |	0 |	0 |
|edr01rxbonc-gbe-4-8.rxbo.nc.charter.com -	0 |  300 |  300 |	7 |   17 |  106 |	9 |
|rrcs-24-171-169-85.midsouth.biz.rr.com -	0 |  300 |  300 |	8 |   17 |  106 |   10 |
|ge-2-1-0.rlghncpop-rtr1.southeast.rr.com -	0 |  300 |  300 |   13 |   24 |  114 |   28 |
|ae-3-0.cr0.dca10.tbone.rr.com -	0 |  300 |  300 |   20 |   29 |  119 |   25 |
|ae-2-0.pr0.dca10.tbone.rr.com -	0 |  300 |  300 |   20 |   30 |  120 |   29 |
|te0-7-0-7.mpd21.iad02.atlas.cogentco.com -	0 |  300 |  300 |   20 |   29 |  120 |   31 |
|te0-4-0-5.mpd21.dca01.atlas.cogentco.com -	0 |  300 |  300 |   22 |   30 |  121 |   33 |
|te0-6-0-0.mpd21.jfk02.atlas.cogentco.com -	0 |  300 |  300 |   28 |   36 |  131 |   33 |
|te9-1.mpd01.jfk01.atlas.cogentco.com -	0 |  300 |  300 |   28 |   51 |  254 |   34 |
|vl3916.na21.b006440-1.jfk01.atlas.cogentco.com -	0 |  300 |  300 |   29 |   37 |  122 |   31 |
|38.104.167.206 -	0 |  300 |  300 |   28 |   44 |  232 |   34 |
|ads-bsh-fwz5.ezzi.net -	0 |  300 |  300 |   28 |   36 |  130 |   31 |
|NYserver4.emsgaming.com -	0 |  300 |  300 |   28 |   37 |  145 |   34 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                BROWNCAT -    0 | 2064 | 2064 |    0 |    0 |   16 |    0 |
| cable-mac1.faptnyal-ar4003.nyroc.rr.com -    1 | 2064 | 2060 |    0 |   38 | 3172 |   31 |
|Gig5-1.faptnyal-002.wny.northeast.rr.com -    0 | 2064 | 2064 |    0 |   12 |  218 |   15 |
|  rdc-72-230-153-12.wny.northeast.rr.com -    0 | 2064 | 2064 |    0 |   19 |  110 |   15 |
| rdc-72-230-153-243.wny.northeast.rr.com -    1 | 2064 | 2061 |    0 |   16 |   94 |   15 |
|           ae-3-0.cr0.chi10.tbone.rr.com -    0 | 2064 | 2064 |   15 |   30 |   78 |   31 |
|           ae-0-0.pr0.chi10.tbone.rr.com -    0 | 2064 | 2064 |   15 |   29 |   79 |   31 |
|te-1pe01.350ecermak.il.ibone.comcast.net -    0 | 2064 | 2064 |   15 |   30 |   63 |   32 |
|            comcast02.chi.fdcservers.net -    5 | 2063 | 1976 |   15 |   39 |  375 |   31 |
|                             74.63.67.74 -   25 | 2063 | 1561 |   15 |   29 |   63 |   31 |
|________________________________________________|______|______|______|______|______|______|

WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Link to comment
Share on other sites

Unplayable for me as well:

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            router0C5FCE -    0 |  175 |  175 |    0 |    0 |    1 |    0 |
|                               10.67.0.1 -    0 |  178 |  178 |    5 |    8 |   18 |    5 |
|       gig3-11.applwi1-swt401.new.rr.com -    0 |  178 |  178 |    5 |    8 |   17 |   10 |
|        tge1-1.gnbywi2-swt401.new.rr.com -    0 |  178 |  178 |    6 |    8 |   20 |   11 |
|        tge5-0-0.gnbywi2-rtr1.new.rr.com -    1 |  174 |  173 |    5 |    7 |   17 |    6 |
|     tge2-0-0.tr00.chctilwc.mwrtn.rr.com -    0 |  178 |  178 |   12 |   14 |   25 |   13 |
|           ae-6-0.cr0.chi30.tbone.rr.com -    0 |  178 |  178 |   12 |   15 |   50 |   13 |
|           ae-1-0.pr0.chi10.tbone.rr.com -    0 |  178 |  178 |   12 |   14 |   57 |   14 |
|te-1-14-0-0-pe01.350ecermak.il.ibone.comcast.net -    0 |  177 |  177 |   12 |   15 |   26 |   15 |
|            comcast02.chi.fdcservers.net -    0 |  177 |  177 |   12 |   33 |  282 |   12 |
|                             74.63.67.74 -   19 |  103 |   84 |   12 |   14 |   26 |   13 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by sicsiksix
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.